ClusterBlast scores for JAKKDR010000004

Table of genes, locations, strands and annotations of query cluster:
ctg7_25	30814	31354	+		
ctg7_26	31872	33390	+		
ctg7_27	33404	36020	+		
ctg7_28	36096	36627	+		
ctg7_29	36580	36691	+		
ctg7_30	36687	36978	+		
ctg7_31	37035	37410	+		
ctg7_32	37906	38209	+		
ctg7_33	38335	39508	+		
ctg7_34	40430	40598	+		
ctg7_35	40664	41897	+		
ctg7_36	41893	43384	+		
ctg7_37	43402	44122	+		
ctg7_38	44186	45530	+		
ctg7_39	45576	46092	+		
ctg7_40	46096	46522	+		
ctg7_41	46770	47748	+		
ctg7_42	47749	48421	+		
ctg7_43	48417	49404	+		
ctg7_44	49462	49714	+		
ctg7_45	49706	50477	-		
ctg7_46	50562	51420	-		
ctg7_47	51551	52736	+		


Significant hits: 
1. BGC0000601	sporulation killing factor
2. BGC0000926	rhizocticin A


Details:

>>
1. BGC0000601
Source: sporulation killing factor
Type: RiPP:Head-to-tailcyclized peptide
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 3870

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg7_34	BSU_01910	100	114	100.0	6.9e-26
ctg7_35	BSU_01920	100	828	100.0	5.4e-240
ctg7_36	BSU_01935	100	957	100.0	9.2e-279
ctg7_37	BSU_01950	100	485	100.0	6.5e-137
ctg7_38	BSU_01960	100	854	100.0	5.8e-248
ctg7_39	BSU_01970	100	338	100.0	5.4e-93
ctg7_40	BSU_01980	99	294	100.0	1.3e-79



>>
2. BGC0000926
Source: rhizocticin A
Type: Other
Number of proteins with BLAST hits to this cluster: 9
Cumulative BLAST score: 5776

Table of genes, locations, strands and annotations of subject cluster:
ADB43058.1	ADB43058.1	503	1849	+	putative_phosphoglucosamine_mutase
ADB43059.1	ADB43059.1	2281	4083	+	putative_glucosamine-fructose-6-phosphate_aminotransferase
ADB43060.1	ADB43060.1	4858	6375	+	putative_NADH_dehydrogenase_subunit_5
ADB43061.1	ADB43061.1	6546	9008	+	hypothetical_transmembrane_protein
ADB43062.1	ADB43062.1	9680	9970	+	hypothetical_protein
ADB43063.1	ADB43063.1	11089	12066	+	hypothetical_protein
ADB43064.1	ADB43064.1	12068	12739	+	putative_two-component_response_regulator_ybdJ
ADB43065.1	ADB43065.1	12760	13728	+	putative_sensor_histidine_kinase
ADB43066.1	ADB43066.1	13954	14844	-	putative_transcriptional_regulator
ADB43067.1	ADB43067.1	14999	16300	+	putative_threonine_synthase
ADB43068.1	ADB43068.1	16337	17563	+	putative_amino_acid_ligase_of_ATP-grasp_superfamily
ADB43069.1	ADB43069.1	17548	18771	+	putative_permease_of_major_facilitator_superfamily
ADB43070.1	ADB43070.1	18807	19310	+	putative_phosphonopyruvate_decarboxylase_alpha_subunit
ADB43071.1	ADB43071.1	19322	19882	+	putative_phosphonopyruvate_decarboxylase_beta_subunit
ADB43072.1	ADB43072.1	19879	20892	+	putative_aldolase_class_II
ADB43073.1	ADB43073.1	20889	21779	+	phosphoenolpyruvate_phosphomutase
ADB43074.1	ADB43074.1	21802	22890	+	hypothetical_protein
ADB43075.1	ADB43075.1	22926	23324	+	hypothetical_YjbQ-like_protein
ADB43076.1	ADB43076.1	23324	24505	+	hypothetical_aminotransferase
ADB43077.1	ADB43077.1	24498	24755	+	putative_glutaredoxin
ADB43078.1	ADB43078.1	24771	25418	+	hypothetical_protein
ADB43079.1	ADB43079.1	25435	26676	+	putative_amino_acid_ligase_of_ATP-grasp_superfamily
ADB43080.1	ADB43080.1	26996	27766	-	putative_serine-threonine_kinase
ADB43081.1	ADB43081.1	27890	28744	-	hypothetical_protein
ADB43082.1	ADB43082.1	28880	30064	+	hypothetical_protein
ADB43083.1	ADB43083.1	30381	31769	+	putative_amino_acid_permease
ADB43084.1	ADB43084.1	31882	32130	+	putative_sigma-G-dependent_sporulation-specific_SASP_protein
ADB43085.1	ADB43085.1	32145	32336	+	hypothetical_protein
ADB43086.1	ADB43086.1	32366	33169	-	putative_beta-lactamase
ADB43087.1	ADB43087.1	33343	34596	+	putative_cytochrome_P450
ADB43088.1	ADB43088.1	34637	34897	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg7_26	ADB43060.1	89	861	100.0	9.2e-250
ctg7_27	ADB43061.1	91	1526	94.14466130884041	0.0
ctg7_30	ADB43062.1	80	165	100.0	4.6e-41
ctg7_41	ADB43063.1	95	615	100.0	4.3e-176
ctg7_42	ADB43064.1	94	425	100.0	5.7e-119
ctg7_43	ADB43065.1	87	514	95.73170731707317	1.4e-145
ctg7_45	ADB43080.1	91	465	100.0	7.4e-131
ctg7_46	ADB43081.1	96	527	99.29824561403508	1e-149
ctg7_47	ADB43082.1	89	678	100.0	5e-195

