ClusterBlast scores for CAJNQW010000005

Table of genes, locations, strands and annotations of query cluster:
ctg5_144	159402	160587	-		
ctg5_145	160718	161576	+		
ctg5_146	161661	162432	+		
ctg5_147	162416	162680	-		
ctg5_148	162738	163725	-		
ctg5_149	163721	164393	-		
ctg5_150	164394	165372	-		
ctg5_151	165618	166044	-		
ctg5_152	166048	166564	-		
ctg5_153	166610	167954	-		
ctg5_154	168018	168738	-		
ctg5_155	168756	170247	-		
ctg5_156	170243	171476	-		
ctg5_157	171542	171710	-		
ctg5_158	172181	172496	-		
ctg5_159	172619	173792	-		
ctg5_160	173919	174222	-		
ctg5_161	174428	174602	+		
ctg5_162	174704	175079	-		
ctg5_163	175136	175427	-		
ctg5_164	175490	176018	-		
ctg5_165	176094	178710	-		
ctg5_166	178724	180242	-		
ctg5_167	180760	181300	-		


Significant hits: 
1. BGC0000601	sporulation killing factor
2. BGC0000926	rhizocticin A


Details:

>>
1. BGC0000601
Source: sporulation killing factor
Type: RiPP:Head-to-tailcyclized peptide
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 3873

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg5_151	BSU_01980	100	297	100.0	8.7e-81
ctg5_152	BSU_01970	100	338	100.0	5.4e-93
ctg5_153	BSU_01960	100	854	100.0	5.8e-248
ctg5_154	BSU_01950	100	485	100.0	6.5e-137
ctg5_155	BSU_01935	100	957	100.0	9.2e-279
ctg5_156	BSU_01920	100	828	100.0	5.4e-240
ctg5_157	BSU_01910	100	114	100.0	6.9e-26



>>
2. BGC0000926
Source: rhizocticin A
Type: Other
Number of proteins with BLAST hits to this cluster: 10
Cumulative BLAST score: 5851

Table of genes, locations, strands and annotations of subject cluster:
ADB43058.1	ADB43058.1	503	1849	+	putative_phosphoglucosamine_mutase
ADB43059.1	ADB43059.1	2281	4083	+	putative_glucosamine-fructose-6-phosphate_aminotransferase
ADB43060.1	ADB43060.1	4858	6375	+	putative_NADH_dehydrogenase_subunit_5
ADB43061.1	ADB43061.1	6546	9008	+	hypothetical_transmembrane_protein
ADB43062.1	ADB43062.1	9680	9970	+	hypothetical_protein
ADB43063.1	ADB43063.1	11089	12066	+	hypothetical_protein
ADB43064.1	ADB43064.1	12068	12739	+	putative_two-component_response_regulator_ybdJ
ADB43065.1	ADB43065.1	12760	13728	+	putative_sensor_histidine_kinase
ADB43066.1	ADB43066.1	13954	14844	-	putative_transcriptional_regulator
ADB43067.1	ADB43067.1	14999	16300	+	putative_threonine_synthase
ADB43068.1	ADB43068.1	16337	17563	+	putative_amino_acid_ligase_of_ATP-grasp_superfamily
ADB43069.1	ADB43069.1	17548	18771	+	putative_permease_of_major_facilitator_superfamily
ADB43070.1	ADB43070.1	18807	19310	+	putative_phosphonopyruvate_decarboxylase_alpha_subunit
ADB43071.1	ADB43071.1	19322	19882	+	putative_phosphonopyruvate_decarboxylase_beta_subunit
ADB43072.1	ADB43072.1	19879	20892	+	putative_aldolase_class_II
ADB43073.1	ADB43073.1	20889	21779	+	phosphoenolpyruvate_phosphomutase
ADB43074.1	ADB43074.1	21802	22890	+	hypothetical_protein
ADB43075.1	ADB43075.1	22926	23324	+	hypothetical_YjbQ-like_protein
ADB43076.1	ADB43076.1	23324	24505	+	hypothetical_aminotransferase
ADB43077.1	ADB43077.1	24498	24755	+	putative_glutaredoxin
ADB43078.1	ADB43078.1	24771	25418	+	hypothetical_protein
ADB43079.1	ADB43079.1	25435	26676	+	putative_amino_acid_ligase_of_ATP-grasp_superfamily
ADB43080.1	ADB43080.1	26996	27766	-	putative_serine-threonine_kinase
ADB43081.1	ADB43081.1	27890	28744	-	hypothetical_protein
ADB43082.1	ADB43082.1	28880	30064	+	hypothetical_protein
ADB43083.1	ADB43083.1	30381	31769	+	putative_amino_acid_permease
ADB43084.1	ADB43084.1	31882	32130	+	putative_sigma-G-dependent_sporulation-specific_SASP_protein
ADB43085.1	ADB43085.1	32145	32336	+	hypothetical_protein
ADB43086.1	ADB43086.1	32366	33169	-	putative_beta-lactamase
ADB43087.1	ADB43087.1	33343	34596	+	putative_cytochrome_P450
ADB43088.1	ADB43088.1	34637	34897	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg5_144	ADB43082.1	89	685	100.0	5.4e-197
ctg5_145	ADB43081.1	94	515	99.29824561403508	5.3e-146
ctg5_146	ADB43080.1	90	463	100.0	2.8e-130
ctg5_148	ADB43065.1	87	520	95.73170731707317	1.5e-147
ctg5_149	ADB43064.1	95	424	100.0	9.7e-119
ctg5_150	ADB43063.1	95	614	100.0	1.3e-175
ctg5_158	ADB43059.1	82	81	48.07692307692308	7.2e-16
ctg5_163	ADB43062.1	80	165	100.0	6e-41
ctg5_165	ADB43061.1	91	1521	94.14466130884041	0.0
ctg5_166	ADB43060.1	89	863	100.0	1.9e-250

