MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 51.0 96.3 185.0 8.4e-47
AJM89737.1 PmxD BGC0001192 NRP 48.0 92.6 174.0 1.5e-43
AHF21227.1 TriC BGC0000449 NRP 46.0 94.1 174.0 1.9e-43
ACA97579.1 PmxD BGC0000408 NRP 48.0 92.6 173.0 2.5e-43
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 48.0 92.6 173.0 2.5e-43
AFJ14797.1 PlpH BGC0000403 NRP 46.0 92.6 169.0 4.7e-42
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 45.0 92.6 162.0 7.6e-40
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 43.0 94.1 161.0 1.3e-39
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 44.0 94.1 161.0 1.3e-39
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 44.0 91.0 161.0 1.7e-39
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 43.0 93.1 160.0 2.9e-39
AAM54082.1 ABC_transporter BGC0000020 Polyketide 44.0 94.1 159.0 4.9e-39
ARD70884.1 ABC_transporter BGC0001693 Polyketide 43.0 91.0 159.0 4.9e-39
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 45.0 94.7 158.0 8.4e-39
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 43.0 92.6 157.0 1.9e-38
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 42.0 94.1 157.0 2.4e-38
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 41.0 94.1 156.0 3.2e-38
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 41.0 94.1 156.0 5.4e-38
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 42.0 97.3 155.0 9.3e-38
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 42.0 94.1 155.0 1.2e-37
CAG15016.1 ABC_transporter BGC0000441 NRP 42.0 94.1 155.0 1.2e-37
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 42.0 94.1 154.0 1.6e-37
ABD65953.1 ABC_transporter BGC0000341 NRP 40.0 97.3 154.0 2.1e-37
AIE77056.1 ABC-transporter BGC0000418 NRP 40.0 93.6 154.0 2.1e-37
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 44.0 100.0 154.0 2.1e-37
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 40.0 93.6 153.0 2.7e-37
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 44.0 91.5 153.0 3.5e-37
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 41.0 94.1 153.0 3.5e-37
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 46.0 94.7 153.0 3.5e-37
BAE56595.1 BGC0001123 NRP 40.0 99.5 153.0 4.6e-37
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 43.0 94.7 152.0 6e-37
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 42.0 91.0 151.0 1.7e-36
AEI58864.1 ABC_transporter BGC0000455 NRP 41.0 94.1 150.0 2.3e-36
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 41.0 94.1 150.0 3e-36
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 39.0 100.5 149.0 3.9e-36
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 43.0 96.3 148.0 8.7e-36
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 42.0 95.7 148.0 8.7e-36
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 40.0 95.7 148.0 1.1e-35
AYA22337.1 Tri BGC0001955 Other 40.0 95.7 148.0 1.1e-35
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 40.0 91.0 148.0 1.5e-35
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 41.0 92.6 145.0 7.3e-35
ACA97578.1 PmxC BGC0000408 NRP 44.0 85.6 145.0 9.6e-35
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 39.0 93.1 145.0 9.6e-35
ATY37606.1 BreA BGC0001536 NRP 41.0 91.0 145.0 9.6e-35
AAK81823.1 ABC_transporter BGC0000326 NRP 37.0 96.8 144.0 1.3e-34
AFJ14796.1 PlpG BGC0000403 NRP 42.0 91.5 144.0 1.6e-34
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 44.0 85.6 144.0 2.1e-34
AJM89736.1 PmxC BGC0001192 NRP 44.0 89.4 143.0 2.8e-34
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 41.0 94.7 143.0 3.6e-34
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 40.0 95.2 142.0 6.2e-34
ABW74893.1 ABC_transporter BGC0000759 Saccharide 45.0 87.2 142.0 8.1e-34
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 40.0 94.1 141.0 1.1e-33
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 45.0 87.2 141.0 1.1e-33
AAC44070.1 unknown BGC0000797 Saccharide 45.0 87.2 141.0 1.1e-33
AAG28766.1 CoaD BGC0000617 RiPP 39.0 95.2 140.0 2.4e-33
ATQ39429.1 ABC_transporter BGC0001565 NRP 38.0 96.8 140.0 2.4e-33
AAS92552.1 SirA BGC0001044 NRP + Polyketide 40.0 96.3 140.0 3.1e-33
CAC20925.1 PimB_protein BGC0000125 Polyketide 40.0 92.6 139.0 4e-33
AQT01389.1 SgnB BGC0001690 Polyketide 40.0 92.6 139.0 4e-33
ANP43732.1 ThsT BGC0001391 RiPP 42.0 92.6 139.0 5.3e-33
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 40.0 94.1 139.0 5.3e-33
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 42.0 100.0 139.0 6.9e-33
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 39.0 94.7 138.0 9e-33
ADX66465.1 ScnB BGC0000108 Polyketide 38.0 97.3 137.0 2e-32
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 39.0 92.6 137.0 2e-32
CAA12529.1 ExsA_protein BGC0000802 Saccharide 38.0 98.4 136.0 3.4e-32
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 41.0 94.1 136.0 3.4e-32
AEP18658.1 efflux_transporter BGC0000461 NRP 41.0 94.1 135.0 7.6e-32
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 42.0 88.3 135.0 7.6e-32
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 40.0 97.3 135.0 7.6e-32
BAV56269.1 hypothetical_protein BGC0001657 NRP 42.0 93.6 135.0 7.6e-32
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 42.0 93.6 135.0 9.9e-32
AHF21226.1 TriB BGC0000449 NRP 37.0 92.6 134.0 1.3e-31
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 37.0 92.6 134.0 1.7e-31
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 39.0 88.3 133.0 2.9e-31
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 40.0 93.6 133.0 2.9e-31
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 41.0 92.0 133.0 2.9e-31
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 41.0 91.0 133.0 3.8e-31
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 42.0 91.0 133.0 3.8e-31
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 38.0 94.7 133.0 3.8e-31
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 37.0 94.1 132.0 8.4e-31
ALE27499.1 ABC_transporter BGC0001292 Other 39.0 91.0 132.0 8.4e-31
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 39.0 95.2 132.0 8.4e-31
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 41.0 93.6 131.0 1.1e-30
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 42.0 87.2 131.0 1.1e-30
AJF34465.1 ABC_transporter BGC0001207 NRP 41.0 91.0 131.0 1.4e-30
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 39.0 93.1 129.0 4.2e-30
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 37.0 92.0 129.0 4.2e-30
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 36.0 95.2 129.0 5.4e-30
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 39.0 95.7 129.0 7.1e-30
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 39.0 93.6 129.0 7.1e-30
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 39.0 101.6 128.0 9.3e-30
OJF16286.1 AceT1 BGC0001491 Polyketide 38.0 94.7 128.0 1.2e-29
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 38.0 93.1 127.0 2.1e-29
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 40.0 94.7 127.0 2.7e-29
EYT83450.1 ABC_transporter BGC0001213 Polyketide 36.0 92.6 127.0 2.7e-29
ATY37607.1 BreB BGC0001536 NRP 36.0 89.4 126.0 3.5e-29
ALX37944.1 GaeT BGC0001388 RiPP 39.0 91.0 125.0 7.9e-29
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 38.0 91.0 125.0 1e-28
AAK27372.1 ABC_transporter BGC0000623 RiPP 40.0 95.2 125.0 1e-28
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 38.0 91.0 125.0 1e-28
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 38.0 91.0 125.0 1e-28
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 38.0 93.1 124.0 1.7e-28
EEM14530.1 hypothetical_protein BGC0001210 RiPP 41.0 89.9 124.0 1.7e-28
ALE27500.1 ABC_transporter BGC0001292 Other 34.0 94.7 124.0 1.7e-28
ALV82355.1 ABC_transporter BGC0001370 NRP 36.0 95.2 124.0 1.7e-28
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 36.0 95.2 124.0 1.7e-28
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 36.0 96.8 123.0 3e-28
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 42.0 80.9 123.0 3e-28
AVX51095.1 nysG BGC0001709 Polyketide 36.0 92.6 123.0 3e-28
AVX51096.1 nysH BGC0001709 Polyketide 36.0 96.8 123.0 3e-28
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 35.0 93.6 123.0 3.9e-28
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 34.0 93.6 123.0 5.1e-28
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 39.0 88.8 122.0 8.7e-28
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 38.0 91.5 121.0 1.9e-27
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 38.0 91.5 121.0 1.9e-27
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 37.0 91.0 120.0 2.5e-27
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 39.0 86.7 120.0 2.5e-27
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 37.0 87.2 120.0 3.3e-27
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 38.0 94.7 120.0 3.3e-27
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 37.0 91.5 119.0 5.6e-27
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 39.0 94.7 119.0 5.6e-27
CAC20924.1 PimA_protein BGC0000125 Polyketide 35.0 97.3 119.0 7.4e-27
AQT01390.1 SgnA BGC0001690 Polyketide 35.0 97.3 119.0 7.4e-27
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 39.0 91.5 118.0 1.3e-26
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 38.0 91.0 118.0 1.6e-26
ctg1_orf1267 BGC0001752 NRP 40.0 78.2 118.0 1.6e-26
ADX66464.1 ScnA BGC0000108 Polyketide 36.0 94.1 117.0 2.1e-26
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 37.0 93.1 117.0 2.8e-26
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 33.0 94.1 117.0 2.8e-26
EHQ60564.1 ABC_transporter BGC0001356 RiPP 39.0 84.6 117.0 2.8e-26
ABV83219.1 CppH BGC0000116 Polyketide 34.0 96.8 116.0 6.2e-26
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 38.0 85.1 115.0 8.1e-26
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 35.0 94.7 113.0 5.3e-25
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 35.0 90.4 113.0 5.3e-25
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 34.0 96.3 112.0 6.9e-25
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 34.0 95.7 111.0 1.2e-24
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 38.0 88.3 110.0 2.6e-24
ATG31926.1 KocI BGC0001640 RiPP 34.0 94.1 110.0 2.6e-24
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 34.0 92.0 110.0 3.4e-24
AAK01464.1 ABC_transporter BGC0000412 NRP 37.0 83.5 109.0 5.8e-24
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 31.0 89.9 109.0 5.8e-24
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 32.0 93.6 109.0 5.8e-24
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 33.0 89.9 109.0 5.8e-24
AAC32046.1 ExiT BGC0000351 NRP 31.0 88.3 108.0 9.9e-24
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 36.0 94.1 108.0 1.3e-23
EWC60873.1 hypothetical_protein BGC0001496 RiPP 35.0 90.4 108.0 1.3e-23
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 32.0 92.0 107.0 2.2e-23
AAK01462.1 ABC_transporter BGC0000412 NRP 32.0 91.0 106.0 4.9e-23
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 31.0 97.3 106.0 4.9e-23
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 33.0 81.9 100.0 3.5e-21
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 40.0 63.3 99.0 4.6e-21
CAH58692.1 putative_exporter BGC0000711 Saccharide 40.0 63.3 99.0 4.6e-21
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 32.0 95.2 99.0 4.6e-21
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 30.0 86.7 97.0 3e-20
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 31.0 81.9 97.0 3e-20
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 32.0 92.0 95.0 8.7e-20
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 35.0 78.2 95.0 1.1e-19
CAB01940.1 ExpD1 BGC0000801 Saccharide 35.0 88.8 95.0 1.1e-19
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 35.0 78.2 94.0 1.5e-19
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 35.0 78.2 94.0 1.5e-19
EPF88078.1 hypothetical_protein BGC0001494 RiPP 37.0 78.2 93.0 4.3e-19
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 37.0 78.2 92.0 7.4e-19
OUH62398.1 hypothetical_protein BGC0001639 RiPP 30.0 91.0 92.0 7.4e-19
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 35.0 79.8 92.0 9.6e-19
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 35.0 86.7 92.0 9.6e-19
CAB53321.1 putative_ABC_transporter_transmembrane_protein BGC0000325 NRP 31.0 87.8 91.0 2.1e-18
CEG06583.1 ABC_transporter BGC0001928 Other 32.0 100.5 90.0 2.8e-18
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 36.0 76.1 89.0 4.8e-18
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 34.0 74.5 89.0 6.2e-18
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 36.0 75.0 89.0 6.2e-18
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 34.0 78.2 89.0 6.2e-18
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 34.0 78.2 89.0 6.2e-18
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 33.0 91.5 89.0 8.1e-18
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 29.0 87.2 88.0 1.1e-17
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 30.0 91.0 88.0 1.4e-17
AOT85870.1 ABC_transporter BGC0001789 RiPP 41.0 55.3 88.0 1.4e-17
AAN74822.1 Fum19p BGC0000062 Polyketide 37.0 83.5 87.0 2.4e-17
ctg1_orf5 BGC0000321 NRP 35.0 69.1 87.0 3.1e-17
AAL08400.1 MceG BGC0000586 RiPP:Microcin 35.0 72.3 86.0 4e-17
ACB12564.1 Fum19 BGC0000063 Polyketide 33.0 93.1 86.0 5.3e-17
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 37.0 65.4 86.0 5.3e-17
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 31.0 88.3 86.0 6.9e-17
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 32.0 89.4 85.0 9e-17
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 32.0 90.4 84.0 1.5e-16
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 31.0 88.8 83.0 3.4e-16
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 31.0 86.7 83.0 3.4e-16
CRG85577.1 hypothetical_protein BGC0001402 NRP 31.0 91.5 82.0 5.8e-16
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 34.0 87.2 80.0 2.9e-15
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 39.0 59.0 80.0 2.9e-15
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 31.0 74.5 79.0 6.5e-15
AAX31527.1 putative_ABC_transporter BGC0000336 NRP 36.0 63.3 79.0 8.4e-15
BAL15733.1 ABC_transporter BGC0000432 NRP 35.0 56.4 77.0 3.2e-14
AMM63163.1 AniL BGC0001371 NRP 31.0 81.9 76.0 5.5e-14
WP_032798144.1 ATP-binding_cassette_domain-containing_protein BGC0000553 RiPP:Lanthipeptide 41.0 53.2 75.0 9.3e-14
BAU50928.1 ABC_transporter BGC0001379 NRP 35.0 64.9 74.0 2.1e-13
CAA07372.1 StrV BGC0000690 Saccharide 34.0 73.9 74.0 2.7e-13
OAQ83754.1 ABC_multidrug_transporter BGC0001358 Polyketide 35.0 67.6 73.0 3.5e-13
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 37.0 61.7 72.0 6e-13
QCC62989.1 hypothetical_protein BGC0001966 NRP 39.0 56.9 71.0 1.3e-12
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 32.0 86.7 71.0 1.8e-12
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 30.0 84.6 71.0 2.3e-12
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 32.0 75.5 69.0 6.7e-12
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 27.0 71.8 67.0 1.9e-11
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 37.0 48.9 66.0 5.7e-11
WP_079028370.1 ATP-binding_cassette_domain-containing_protein BGC0001283 Polyketide 28.0 69.7 65.0 1.3e-10
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 32.0 82.4 64.0 1.6e-10
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 39.0 43.6 64.0 1.6e-10
ABD14713.1 CesC BGC0000320 NRP:Cyclic depsipeptide 33.0 56.4 63.0 4.8e-10
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 31.0 87.2 63.0 4.8e-10
AAV66099.1 PltJ BGC0000127 Polyketide 31.0 88.8 62.0 6.3e-10
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 30.0 84.0 62.0 6.3e-10
AAY59067.1 ATP-binding_protein BGC0000128 Polyketide 34.0 55.3 62.0 1.1e-09
BAP82651.1 ABC_transporter BGC0001148 NRP + RiPP 26.0 90.4 61.0 1.4e-09
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 31.0 81.4 61.0 1.4e-09
ABC94901.1 GdmT BGC0000514 RiPP:Lanthipeptide 26.0 72.9 61.0 1.8e-09
ARE67845.1 AbsF4 BGC0001492 Polyketide 34.0 51.1 61.0 1.8e-09
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 32.0 64.4 61.0 2.4e-09
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 34.0 49.5 60.0 4.1e-09
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 31.0 46.8 59.0 9e-09
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 27.0 92.0 59.0 9e-09
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 49.5 52.0 1.1e-06
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 49.5 58.0 1.2e-08
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 36.0 48.4 57.0 2e-08
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 26.0 88.8 57.0 2e-08
AAX31547.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 36.0 46.3 57.0 3.4e-08
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 29.0 83.0 57.0 3.4e-08
AOH72612.1 DevA_family_protein BGC0001526 Other 29.0 81.4 57.0 3.4e-08
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 24.0 94.1 57.0 3.4e-08
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 27.0 53.7 56.0 4.5e-08
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 32.0 48.9 56.0 4.5e-08
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 33.0 64.9 56.0 4.5e-08
YP_002539385.1 SitB BGC0001555 RiPP 31.0 80.3 56.0 4.5e-08
ACB47083.1 putative_ABC_transporter_ATP-binding_protein BGC0001060 Polyketide 30.0 83.0 54.0 1.7e-07
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 29.0 84.0 54.0 1.7e-07
AVI57415.1 AbmF4 BGC0001694 Polyketide 35.0 44.7 54.0 1.7e-07
AKV71854.1 DevA_family_protein BGC0001525 Other 29.0 81.4 54.0 2.2e-07
ACN29733.1 putative_peptide_transport_ATP-binding_protein BGC0000814 Alkaloid 35.0 47.3 53.0 3.8e-07
AAP03101.1 putative_ATP-binding_protein BGC0000874 Other 31.0 82.4 53.0 3.8e-07
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 31.0 50.5 52.0 6.5e-07
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 28.0 70.7 52.0 8.4e-07
CBA63688.1 ATPase_of_griseobactin_uptake_ABC_transporter BGC0000368 NRP 30.0 50.0 52.0 8.4e-07
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 32.0 47.3 52.0 1.1e-06
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 49.5 52.0 1.1e-06
ATY72535.1 iron_complex_transport_ATP-binding_protein BGC0001574 NRP 28.0 54.3 52.0 1.1e-06
AFL48543.1 putative_peptide_transporter_(ATP-binding_subunit) BGC0000084 Polyketide 37.0 44.1 51.0 1.4e-06
AAC18099.1 ATPase_component_of_putative_ABC_transporter BGC0000225 Polyketide 27.0 64.9 51.0 1.4e-06
ABM30208.1 PvuE BGC0000947 Other 29.0 48.9 51.0 1.4e-06
AAY28215.1 unknown BGC0000074 Polyketide 30.0 46.3 51.0 1.9e-06
CAB53325.1 putative_iron-siderophore_ABC-transporter_ATP-binding_protein BGC0000325 NRP 26.0 96.8 51.0 1.9e-06
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 35.0 50.0 51.0 1.9e-06
AYJ71716.1 multidrug_ABC_transporter BGC0001942 NRP + Polyketide 22.0 72.3 51.0 1.9e-06
ABD65952.1 ABC_transporter BGC0000341 NRP 27.0 82.4 50.0 3.2e-06
ACX68646.1 transport_ATP-binding_protein BGC0000547 RiPP:Lanthipeptide 34.0 45.2 50.0 3.2e-06
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 32.0 48.9 50.0 3.2e-06
ARD24450.1 HyiF BGC0001618 RiPP 33.0 62.2 50.0 3.2e-06
AAS07740.1 putative_ABC_transporter_ATP-binding_protein BGC0000136 Polyketide 30.0 60.6 50.0 4.2e-06
