Genome ID:GCA_000215465.2
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002832 | vgaD | 99.81 | 100.00 | vgaD | GQ205627.1 |
ARO:3002845 | vatH | 99.54 | 100.00 | vatH | GQ205627.2 |
ARO:3002837 | lnuC | 98.17 | 100.00 | lnuC | AY928180.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
vga(D) | 99.87 | 100.00 | Streptogramin B resistance Alternate name; vga(D) | GQ205627 |
vat(H) | 99.85 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | GQ205627 |
lnu(C) | 99.19 | 100.00 | Lincosamide resistance | AY928180 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
vga(D) | ABC-F type ribosomal protection protein Vga(D) | BLASTX | 99.81 | 100.00 | WP_063856938.1 |
vat(H) | streptogramin A O-acetyltransferase Vat(H) | BLASTX | 99.54 | 100.00 | WP_063856935.1 |
lnu(C) | lincosamide nucleotidyltransferase Lnu(C) | BLASTX | 98.17 | 100.00 | WP_063851341.1 |