Genome ID:GCA_000696615.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002627 | aadK | 100.00 | 100.00 | aadK | AL009126.1 |
ARO:3003006 | blt | 100.00 | 100.00 | blt | L32599.1 |
ARO:3003059 | tmrB | 100.00 | 100.00 | tmrB | AL009126.3 |
ARO:3003063 | ykkC | 100.00 | 100.00 | ykkC | AL009126.1 |
ARO:3003064 | ykkD | 100.00 | 100.00 | ykkD | AL009126.1 |
ARO:3003324 | Bacillus subtilis mprF | 100.00 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3004476 | vmlR | 100.00 | 100.00 | vmlR | NC_000964.3 |
ARO:3004541 | mphK | 100.00 | 100.00 | mphK | CP010314.1 |
ARO:3002813 | lmrB | 99.79 | 100.42 | lmrB | JYFL01000006.1 |
ARO:3003007 | bmr | 99.74 | 100.00 | bmr | M33768.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
aadK | 100.00 | 100.00 | Aminoglycoside resistance | M26879 |
mph(K) | 100.00 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
tet(L) | 100.00 | 100.00 | Tetracycline resistance | X08034 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
aadK | aminoglycoside 6-adenylyltransferase AadK | EXACTX | 100.00 | 100.00 | WP_003229862.1 |
mphK | macrolide 2'-phosphotransferase MphK | EXACTX | 100.00 | 100.00 | WP_003246254.1 |
satA | streptothricin N-acetyltransferase SatA | EXACTX | 100.00 | 100.00 | WP_003242546.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | EXACTX | 100.00 | 100.00 | WP_003242953.1 |
vmlR | ABC-F type ribosomal protection protein VmlR | EXACTX | 100.00 | 100.00 | WP_003234144.1 |
rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 81.15 | 99.88 | WP_087347987.1 |