Genome ID:GCA_000724125.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3003063 | ykkC | 100.00 | 100.00 | ykkC | AL009126.1 |
ARO:3003007 | bmr | 99.74 | 100.00 | bmr | M33768.1 |
ARO:3003324 | Bacillus subtilis mprF | 99.65 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3002813 | lmrB | 99.37 | 100.42 | lmrB | JYFL01000006.1 |
ARO:3004476 | vmlR | 99.27 | 100.18 | vmlR | NC_000964.3 |
ARO:3003006 | blt | 99.25 | 100.00 | blt | L32599.1 |
ARO:3003064 | ykkD | 99.05 | 100.00 | ykkD | AL009126.1 |
ARO:3004541 | mphK | 97.71 | 100.00 | mphK | CP010314.1 |
ARO:3002627 | aadK | 97.54 | 100.00 | aadK | AL009126.1 |
ARO:3003059 | tmrB | 97.46 | 100.00 | tmrB | AL009126.3 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
aadK | 98.36 | 100.00 | Aminoglycoside resistance | M26879 |
mph(K) | 97.94 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 99.27 | 100.00 | WP_003234144.1 |
mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 97.71 | 100.00 | WP_003246254.1 |
aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 97.54 | 100.00 | WP_003229862.1 |
rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.71 | 100.00 | WP_087347987.1 |