Genome ID:GCA_000735115.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3000589 | NDM-1 | 100.00 | 100.00 | NDM-1 | FN396876.1 |
ARO:3001071 | SHV-12 | 100.00 | 100.00 | SHV-12 | KF976405.1 |
ARO:3003063 | ykkC | 100.00 | 100.00 | ykkC | AL009126.1 |
ARO:3003324 | Bacillus subtilis mprF | 100.00 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3004541 | mphK | 100.00 | 100.00 | mphK | CP010314.1 |
ARO:3002813 | lmrB | 99.79 | 100.42 | lmrB | JYFL01000006.1 |
ARO:3003006 | blt | 99.50 | 100.00 | blt | L32599.1 |
ARO:3003007 | bmr | 99.49 | 100.00 | bmr | M33768.1 |
ARO:3003064 | ykkD | 99.05 | 100.00 | ykkD | AL009126.1 |
ARO:3003059 | tmrB | 98.48 | 100.00 | tmrB | AL009126.3 |
ARO:3004476 | vmlR | 98.35 | 100.00 | vmlR | NC_000964.3 |
ARO:3002627 | aadK | 97.89 | 100.00 | aadK | AL009126.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
blaNDM-1 | 100.00 | 100.00 | Beta-lactam resistance | FN396876 |
blaSHV-12 | 100.00 | 100.00 | Beta-lactam resistance Alternate name; SHV-5-2a | KF976405 |
mph(K) | 99.89 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
tet(L) | 99.06 | 100.00 | Tetracycline resistance | D12567 |
aadK | 98.59 | 99.77 | Aminoglycoside resistance | M26879 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
blaNDM-1 | subclass B1 metallo-beta-lactamase NDM-1 | ALLELEX | 100.00 | 100.00 | WP_004201164.1 |
blaSHV-12 | extended-spectrum class A beta-lactamase SHV-12 | ALLELEX | 100.00 | 100.00 | WP_002904004.1 |
ble | bleomycin binding protein Ble-MBL | EXACTX | 100.00 | 100.00 | WP_004201167.1 |
mphK | macrolide 2'-phosphotransferase MphK | EXACTX | 100.00 | 100.00 | WP_003246254.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 98.91 | 100.00 | WP_063856081.1 |
vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.35 | 100.00 | WP_003234144.1 |
aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 97.89 | 100.00 | WP_003229862.1 |
satA | streptothricin N-acetyltransferase SatA | BLASTX | 90.17 | 100.00 | WP_003242546.1 |
rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 81.15 | 99.88 | WP_087347987.1 |