Genome ID:GCA_000782835.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002813 | lmrB | 100.00 | 100.00 | lmrB | JYFL01000006.1 |
ARO:3003006 | blt | 100.00 | 100.00 | blt | L32599.1 |
ARO:3003324 | Bacillus subtilis mprF | 99.88 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3003007 | bmr | 99.49 | 100.00 | bmr | M33768.1 |
ARO:3003063 | ykkC | 99.11 | 100.00 | ykkC | AL009126.1 |
ARO:3003064 | ykkD | 99.05 | 100.00 | ykkD | AL009126.1 |
ARO:3002627 | aadK | 98.24 | 100.00 | aadK | AL009126.1 |
ARO:3004476 | vmlR | 98.18 | 100.18 | vmlR | NC_000964.3 |
ARO:3003059 | tmrB | 97.97 | 100.00 | tmrB | AL009126.3 |
ARO:3004541 | mphK | 97.71 | 100.00 | mphK | CP010314.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
tet(L) | 99.06 | 100.00 | Tetracycline resistance | D12567 |
aadK | 98.36 | 99.77 | Aminoglycoside resistance | M26879 |
mph(K) | 97.72 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 98.91 | 100.00 | WP_063856081.1 |
aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.24 | 100.00 | WP_003229862.1 |
vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.18 | 100.00 | WP_003234144.1 |
mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 97.71 | 100.00 | WP_003246254.1 |
satA | streptothricin N-acetyltransferase SatA | BLASTX | 90.75 | 100.00 | WP_003242546.1 |
rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.71 | 100.00 | WP_087347987.1 |