Genome ID:GCA_000815405.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3003324 | Bacillus subtilis mprF | 99.77 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3003063 | ykkC | 99.11 | 100.00 | ykkC | AL009126.1 |
ARO:3002813 | lmrB | 98.74 | 100.42 | lmrB | JYFL01000006.1 |
ARO:3003059 | tmrB | 97.97 | 100.00 | tmrB | AL009126.3 |
ARO:3004476 | vmlR | 97.60 | 99.09 | vmlR | NC_000964.3 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
No hit found |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 97.60 | 98.90 | WP_003234144.1 |
satA | streptothricin N-acetyltransferase SatA | BLASTX | 91.91 | 100.00 | WP_003242546.1 |