Genome ID:GCA_000878265.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3003324 | Bacillus subtilis mprF | 99.77 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3003007 | bmr | 99.74 | 100.00 | bmr | M33768.1 |
ARO:3003063 | ykkC | 99.11 | 100.00 | ykkC | AL009126.1 |
ARO:3003064 | ykkD | 98.10 | 100.00 | ykkD | AL009126.1 |
ARO:3004476 | vmlR | 96.49 | 98.90 | vmlR | NC_000964.3 |
ARO:3003059 | tmrB | 95.94 | 98.98 | tmrB | AL009126.3 |
ARO:3002627 | aadK | 90.14 | 100.00 | aadK | AL009126.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
aadK | 89.84 | 99.88 | Aminoglycoside resistance | M26879 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 96.49 | 98.90 | WP_003234144.1 |
satA | streptothricin N-acetyltransferase SatA | BLASTX | 91.91 | 100.00 | WP_003242546.1 |
aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 90.14 | 100.00 | WP_003229862.1 |