Genome ID:GCA_000934165.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3000979 | TEM-116 | 100.00 | 100.00 | TEM-116 | U36911.1 |
ARO:3002627 | aadK | 100.00 | 100.00 | aadK | AL009126.1 |
ARO:3003006 | blt | 100.00 | 100.00 | blt | L32599.1 |
ARO:3003059 | tmrB | 100.00 | 100.00 | tmrB | AL009126.3 |
ARO:3003063 | ykkC | 100.00 | 100.00 | ykkC | AL009126.1 |
ARO:3003064 | ykkD | 100.00 | 100.00 | ykkD | AL009126.1 |
ARO:3003324 | Bacillus subtilis mprF | 100.00 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3004476 | vmlR | 100.00 | 100.00 | vmlR | NC_000964.3 |
ARO:3004541 | mphK | 100.00 | 100.00 | mphK | CP010314.1 |
ARO:3002813 | lmrB | 99.79 | 100.42 | lmrB | JYFL01000006.1 |
ARO:3000179 | tet(L) | 99.78 | 100.00 | tet(L) | M11036.1 |
ARO:3003007 | bmr | 99.74 | 100.00 | bmr | M33768.1 |
ARO:3003905 | ANT(4')-Ib | 99.60 | 101.19 | ANT(4')-Ib | GQ900432.1 |
ARO:3002671 | Limosilactobacillus reuteri cat-TC | 99.02 | 90.76 | Lreu_cat-TC | U75299.1 |
ARO:3000375 | ErmB | 97.96 | 98.79 | ErmB | AF242872.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
aadD | 100.00 | 100.00 | Aminoglycoside resistance Alternate name; ant(4')-Ia and aadD2 | M19465 |
aadK | 100.00 | 100.00 | Aminoglycoside resistance | M26879 |
blaTEM-116 | 100.00 | 100.00 | Beta-lactam resistance | AY425988 |
cat(pC194) | 100.00 | 100.00 | Phenicol resistance | NC_002013 |
erm(B) | 100.00 | 100.00 | Macrolide resistance | U86375 |
mph(K) | 100.00 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
tet(L) | 100.00 | 100.00 | Tetracycline resistance | M29725 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
aadD1 | aminoglycoside O-nucleotidyltransferase ANT(4')-Ia | EXACTX | 100.00 | 100.00 | WP_001795128.1 |
aadK | aminoglycoside 6-adenylyltransferase AadK | EXACTX | 100.00 | 100.00 | WP_003229862.1 |
blaTEM-116 | broad-spectrum class A beta-lactamase TEM-116 | ALLELEX | 100.00 | 100.00 | WP_000027050.1 |
catA | type A-9 chloramphenicol O-acetyltransferase | EXACTX | 100.00 | 100.00 | WP_001010387.1 |
erm(B) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) | EXACTX | 100.00 | 100.00 | WP_001038790.1 |
mphK | macrolide 2'-phosphotransferase MphK | EXACTX | 100.00 | 100.00 | WP_003246254.1 |
satA | streptothricin N-acetyltransferase SatA | EXACTX | 100.00 | 100.00 | WP_003242546.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | EXACTX | 100.00 | 100.00 | WP_001574277.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | EXACTX | 100.00 | 100.00 | WP_003242953.1 |
vmlR | ABC-F type ribosomal protection protein VmlR | EXACTX | 100.00 | 100.00 | WP_003234144.1 |
bleO | bleomycin binding protein | PARTIALX | 100.00 | 80.60 | WP_001242578.1 |
rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 81.15 | 99.88 | WP_087347987.1 |