Genome ID:GCA_001075325.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3003922 | oqxA | 100.00 | 100.00 | oqxA | EU370913.1 |
ARO:3004580 | Klebsiella pneumoniae KpnE | 100.00 | 100.00 | Kpne_KpnE | AP006725.1 |
ARO:3004583 | Klebsiella pneumoniae KpnF | 100.00 | 100.00 | Kpne_KpnF | AP006725.1 |
ARO:3005049 | CrcB | 100.00 | 100.00 | CrcB | HF536482.1 |
ARO:3005059 | LptD | 100.00 | 100.00 | LptD | CP007727.1 |
ARO:3003923 | oqxB | 99.81 | 100.00 | oqxB | EU370913.1 |
ARO:3004588 | Klebsiella pneumoniae KpnG | 99.74 | 100.00 | Kpne_KpnG | ACWO01000051.1 |
ARO:3005044 | OmpA | 99.72 | 95.19 | OmpA | FO834906.1 |
ARO:3005047 | eptB | 99.46 | 97.04 | eptB | FO203501.1 |
ARO:3004111 | FosA6 | 99.28 | 100.00 | FosA6 | KU254579.1 |
ARO:3005053 | ArnT | 99.27 | 100.00 | ArnT | FO834906.1 |
ARO:3000518 | CRP | 99.05 | 100.00 | CRP | AP009048.1 |
ARO:3003890 | Escherichia coli UhpT with mutation conferring resistance to fosfomycin | 95.03 | 100.00 | Ecol_UhpT_FOF | HG738867.1 |
ARO:3004597 | Klebsiella pneumoniae KpnH | 94.02 | 100.00 | Kpne_KpnH | ASTU01000063.1 |
ARO:3003950 | msbA | 92.78 | 100.00 | msbA | U00096.3 |
ARO:3000263 | marA | 92.74 | 97.64 | marA | AP009048.1 |
ARO:3000516 | emrR | 92.57 | 100.00 | emrR | U00096.3 |
ARO:3000828 | baeR | 91.25 | 100.00 | baeR | AP009048.1 |
ARO:3001328 | Escherichia coli mdfA | 85.61 | 100.00 | Ecol_mdfA | JQ394987.1 |
ARO:3005069 | rsmA | 85.25 | 100.00 | rsmA | AF061757.1 |
ARO:3003378 | Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline | 84.03 | 100.00 | Ecol_MarR_MULT | U00096.1 |
ARO:3003578 | PmrF | 83.69 | 101.55 | PmrF | U00096.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
mef(A) | 100.00 | 100.00 | Macrolide resistance | U83667 |
msr(D) | 100.00 | 100.00 | Macrolide, Lincosamide and Streptogramin B resistance | AF274302 |
OqxA | 99.23 | 100.00 | Disinfectant resistance | EU370913 |
OqxB | 99.11 | 100.00 | Disinfectant resistance | EU370913 |
fosA | 99.05 | 100.00 | Fosfomycin resistance | ACWO01000079 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
fosA | FosA5 family fosfomycin resistance glutathione transferase | EXACTX | 100.00 | 100.00 | WP_004146118.1 |
mef(A) | macrolide efflux MFS transporter Mef(A) | EXACTX | 100.00 | 100.00 | WP_000417519.1 |
msr(D) | ABC-F type ribosomal protection protein Msr(D) | EXACTX | 100.00 | 100.00 | WP_000420313.1 |
oqxA | multidrug efflux RND transporter periplasmic adaptor subunit OqxA | EXACTX | 100.00 | 100.00 | WP_002914189.1 |
oqxB | multidrug efflux RND transporter permease subunit OqxB | BLASTX | 99.90 | 100.00 | WP_004149399.1 |