Genome ID:GCA_001618905.1
CARD
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3002868 | dfrG | 100.00 | 100.00 | dfrG | AB205645.1 |
| ARO:3000179 | tet(L) | 98.47 | 100.00 | tet(L) | M11036.1 |
| ARO:3000194 | tet(W) | 96.87 | 100.00 | tet(W) | AJ222769.3 |
Resfinder
| Resistance gene | Identity | Coverage | Phenotype | Accession no. |
|---|---|---|---|---|
| dfrG | 100.00 | 100.00 | Trimethoprim resistance | AB205645 |
| tet(L) | 99.64 | 100.00 | Tetracycline resistance | AY081910 |
| tet(W) | 99.01 | 100.00 | Tetracycline resistance | FN396364 |
AMRFinderPlus
| Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|
| dfrG | trimethoprim-resistant dihydrofolate reductase DfrG | EXACTX | 100.00 | 100.00 | WP_000868795.1 |
| tet(W) | tetracycline resistance ribosomal protection protein Tet(W) | BLASTX | 99.69 | 100.00 | WP_000691721.1 |
| tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 98.91 | 100.00 | WP_002294500.1 |