Genome ID:GCA_001714745.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3000375 | ErmB | 99.59 | 98.79 | ErmB | AF242872.1 |
ARO:3000186 | tet(M) | 98.75 | 100.00 | tet(M) | AB039845.1 |
ARO:3000179 | tet(L) | 98.69 | 100.00 | tet(L) | M11036.1 |
ARO:3000194 | tet(W) | 97.38 | 64.48 | tet(W) | AJ222769.3 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
erm(B) | 99.86 | 100.00 | Macrolide resistance | X72021 |
tet(L) | 99.71 | 100.00 | Tetracycline resistance | AY081910 |
tet(M) | 99.06 | 100.00 | Tetracycline resistance | AM990992 |
tet(W) | 99.01 | 99.95 | Tetracycline resistance | FN396364 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
erm(B) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) | BLASTX | 99.59 | 100.00 | WP_001038795.1 |
tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 99.37 | 100.00 | WP_000691727.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.13 | 100.00 | WP_002294500.1 |