Genome ID:GCA_001723525.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3000179 | tet(L) | 98.69 | 100.00 | tet(L) | M11036.1 |
ARO:3002835 | lnuA | 97.52 | 100.00 | lnuA | M14039.1 |
ARO:3000186 | tet(M) | 97.35 | 100.31 | tet(M) | AB039845.1 |
ARO:3004658 | catA8 | 96.74 | 100.00 | catA8 | JQ922409.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
tet(L) | 99.71 | 99.93 | Tetracycline resistance | AY081910 |
cat | 98.77 | 100.00 | Phenicol resistance | U35036 |
lnu(A) | 98.77 | 100.00 | Lincosamide resistance | M14039 |
tet(M) | 97.98 | 100.00 | Tetracycline resistance | X75073 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
lnu(A) | lincosamide nucleotidyltransferase Lnu(A) | EXACTX | 100.00 | 100.00 | WP_001829870.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.13 | 100.00 | WP_002294500.1 |
tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 98.28 | 100.00 | WP_024052575.1 |
catA | type A-8 chloramphenicol O-acetyltransferase | BLASTX | 97.21 | 100.00 | WP_002352254.1 |