Genome ID:GCA_001876645.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002813 | lmrB | 99.58 | 100.00 | lmrB | JYFL01000006.1 |
ARO:3003007 | bmr | 98.20 | 100.00 | bmr | M33768.1 |
ARO:3003064 | ykkD | 98.10 | 100.00 | ykkD | AL009126.1 |
ARO:3003324 | Bacillus subtilis mprF | 98.01 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3003006 | blt | 97.00 | 100.00 | blt | L32599.1 |
ARO:3004476 | vmlR | 96.70 | 100.00 | vmlR | NC_000964.3 |
ARO:3003063 | ykkC | 96.43 | 100.00 | ykkC | AL009126.1 |
ARO:3003059 | tmrB | 93.91 | 101.02 | tmrB | AL009126.3 |
ARO:3002627 | aadK | 93.66 | 100.00 | aadK | AL009126.1 |
ARO:3004541 | mphK | 91.83 | 108.50 | mphK | CP010314.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
tet(L) | 96.37 | 100.00 | Tetracycline resistance | D12567 |
aadK | 94.16 | 99.88 | Aminoglycoside resistance | M26879 |
mph(K) | 91.97 | 99.89 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 96.94 | 100.00 | WP_063856081.1 |
vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 96.70 | 99.82 | WP_003234144.1 |
satA | streptothricin N-acetyltransferase SatA | BLASTX | 96.53 | 100.00 | WP_003242546.1 |
aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 93.66 | 100.00 | WP_003229862.1 |
mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 91.83 | 100.00 | WP_003246254.1 |
rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.92 | 99.88 | WP_087347987.1 |