Genome ID:GCA_002079705.1
CARD
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3000179 | tet(L) | 99.78 | 100.00 | tet(L) | M11036.1 |
| ARO:3004658 | catA8 | 98.60 | 100.00 | catA8 | JQ922409.1 |
| ARO:3000186 | tet(M) | 98.44 | 100.31 | tet(M) | AB039845.1 |
Resfinder
| Resistance gene | Identity | Coverage | Phenotype | Accession no. |
|---|---|---|---|---|
| tet(L) | 100.00 | 100.00 | Tetracycline resistance | M29725 |
| tet(M) | 99.58 | 100.00 | Tetracycline resistance | AM990992 |
| cat | 99.54 | 100.00 | Phenicol resistance | U35036 |
AMRFinderPlus
| Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|
| tet(L) | tetracycline efflux MFS transporter Tet(L) | EXACTX | 100.00 | 100.00 | WP_001574277.1 |
| tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 99.53 | 100.00 | WP_000691736.1 |
| catA | type A-8 chloramphenicol O-acetyltransferase | BLASTX | 99.07 | 100.00 | WP_002352254.1 |