CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002630 | ANT(9)-Ia | 99.23 | 102.31 | ANT(9)-Ia | X02588.1 |
ARO:3003905 | ANT(4')-Ib | 99.21 | 101.19 | ANT(4')-Ib | GQ900432.1 |
ARO:3002835 | lnuA | 96.89 | 100.00 | lnuA | M14039.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
ant(9)-Ia | 100.00 | 98.21 | Warning: gene is missing from Notes file. Please inform curator. | X02588 |
aadD | 99.87 | 100.00 | Aminoglycoside resistance Alternate name; ant(4')-Ia and aadD2 | M19465 |
lnu(A) | 98.35 | 100.00 | Lincosamide resistance | M14039 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
aadD1 | aminoglycoside O-nucleotidyltransferase ANT(4')-Ia | EXACTX | 100.00 | 100.00 | WP_032488330.1 |
lnu(A) | lincosamide nucleotidyltransferase Lnu(A) | BLASTX | 99.38 | 100.00 | WP_001829870.1 |
ant(9)-Ia | aminoglycoside nucleotidyltransferase ANT(9)-Ia | BLASTX | 99.23 | 99.62 | WP_000067268.1 |