Genome ID:GCA_002153395.1
CARD
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3003064 | ykkD | 96.19 | 100.00 | ykkD | AL009126.1 |
| ARO:3002813 | lmrB | 95.81 | 100.42 | lmrB | JYFL01000006.1 |
| ARO:3006902 | BSU-1 | 94.38 | 100.00 | BSU-1 | NG_050942.1 |
| ARO:3004476 | vmlR | 90.42 | 99.45 | vmlR | NC_000964.3 |
| ARO:3003059 | tmrB | 88.83 | 101.02 | tmrB | AL009126.3 |
Resfinder
| Resistance gene | Identity | Coverage | Phenotype | Accession no. |
|---|---|---|---|---|
| No hit found | ||||
AMRFinderPlus
| Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|
| blaBSU | BSU family class D beta-lactamase | BLASTX | 94.38 | 100.00 | WP_003235647.1 |
| vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 90.42 | 98.90 | WP_003234144.1 |