CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002837 | lnuC | 97.56 | 100.00 | lnuC | AY928180.1 |
ARO:3002844 | vatE | 97.20 | 100.00 | vatE | AF242872.1 |
ARO:3000194 | tet(W) | 96.71 | 100.16 | tet(W) | AJ222769.3 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
lnu(C) | 98.99 | 100.00 | Lincosamide resistance | AY928180 |
tet(W) | 98.90 | 99.69 | Tetracycline resistance | FN396364 |
vat(E) | 96.43 | 100.00 | Streptogramin B resistance | AJ488494 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
vat(E) | streptogramin A O-acetyltransferase Vat(E) | BLASTX | 99.53 | 100.00 | WP_063856929.1 |
tet(W) | tetracycline resistance ribosomal protection protein Tet(W) | BLASTX | 99.53 | 99.84 | WP_000691721.1 |
lnu(C) | lincosamide nucleotidyltransferase Lnu(C) | BLASTX | 97.56 | 100.00 | WP_063851341.1 |