Genome ID:GCA_002289745.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002630 | ANT(9)-Ia | 100.00 | 100.00 | ANT(9)-Ia | X02588.1 |
ARO:3000186 | tet(M) | 99.06 | 100.31 | tet(M) | AB039845.1 |
ARO:3000347 | ErmA | 98.71 | 96.30 | ErmA | X03216.1 |
ARO:3002835 | lnuA | 96.89 | 100.00 | lnuA | M14039.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
ant(9)-Ia | 99.87 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | X02588 |
erm(A) | 99.86 | 94.54 | Macrolide resistance | X03216 |
tet(M) | 99.27 | 100.00 | Tetracycline resistance | X75073 |
lnu(A) | 98.35 | 100.00 | Lincosamide resistance | M14039 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
ant(9)-Ia | aminoglycoside nucleotidyltransferase ANT(9)-Ia | EXACTX | 100.00 | 100.00 | WP_000067268.1 |
lnu(A) | lincosamide nucleotidyltransferase Lnu(A) | BLASTX | 99.38 | 100.00 | WP_001829870.1 |
tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 99.38 | 100.00 | WP_000691727.1 |
erm(A) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) | BLASTX | 98.71 | 95.47 | WP_001072201.1 |