Genome ID:GCA_002289795.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002630 | ANT(9)-Ia | 100.00 | 100.00 | ANT(9)-Ia | X02588.1 |
ARO:3002626 | ANT(6)-Ia | 100.00 | 88.85 | ANT(6)-Ia | KF648874.1 |
ARO:3000347 | ErmA | 99.58 | 97.53 | ErmA | X03216.1 |
ARO:3007019 | fexB | 99.57 | 100.00 | fexB | JN201336.1 |
ARO:3000186 | tet(M) | 98.75 | 100.00 | tet(M) | AB039845.1 |
ARO:3000179 | tet(L) | 98.69 | 100.00 | tet(L) | M11036.1 |
ARO:3002837 | lnuC | 98.17 | 100.00 | lnuC | AY928180.1 |
ARO:3000347 | ErmA | 85.11 | 96.71 | ErmA | X03216.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
erm(A) | 100.00 | 100.00 | Macrolide resistance | EU348758 |
ant(6)-Ia | 100.00 | 89.00 | Aminoglycoside resistance | KF421157 |
ant(9)-Ia | 99.87 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | X02588 |
fexB | 99.86 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | JN201336 |
tet(L) | 99.71 | 100.00 | Tetracycline resistance | AY081910 |
tet(M) | 99.06 | 100.00 | Tetracycline resistance | AM990992 |
lnu(C) | 98.79 | 100.00 | Lincosamide resistance | AY928180 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
ant(9)-Ia | aminoglycoside nucleotidyltransferase ANT(9)-Ia | EXACTX | 100.00 | 100.00 | WP_000067268.1 |
ant(6)-Ia | aminoglycoside nucleotidyltransferase ANT(6)-Ia | PARTIAL_CONTIG_ENDX | 100.00 | 88.85 | WP_002294505.1 |
erm(A) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) | BLASTX | 99.58 | 97.53 | WP_001072201.1 |
fexB | chloramphenicol/florfenicol efflux MFS transporter FexB | BLASTX | 99.57 | 100.00 | WP_002415211.1 |
tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 99.37 | 100.00 | WP_000691727.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.13 | 100.00 | WP_002294500.1 |
lnu(C) | lincosamide nucleotidyltransferase Lnu(C) | BLASTX | 98.17 | 100.00 | WP_063851341.1 |
erm(A) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) | BLASTX | 85.11 | 96.71 | WP_001072197.1 |