Genome ID:GCA_002289875.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3000186 | tet(M) | 98.75 | 100.00 | tet(M) | AB039845.1 |
ARO:3000179 | tet(L) | 98.69 | 100.00 | tet(L) | M11036.1 |
ARO:3002837 | lnuC | 98.17 | 100.00 | lnuC | AY928180.1 |
ARO:3000347 | ErmA | 85.19 | 100.41 | ErmA | X03216.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
erm(A) | 100.00 | 100.00 | Macrolide resistance | EU348758 |
tet(L) | 99.71 | 100.00 | Tetracycline resistance | AY081910 |
lnu(C) | 99.19 | 100.00 | Lincosamide resistance | AY928180 |
tet(M) | 99.06 | 100.00 | Tetracycline resistance | AM990992 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 99.37 | 100.00 | WP_000691727.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.13 | 100.00 | WP_002294500.1 |
lnu(C) | lincosamide nucleotidyltransferase Lnu(C) | BLASTX | 98.17 | 100.00 | WP_063851341.1 |
erm(A) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) | BLASTX | 85.19 | 100.00 | WP_001072197.1 |