Genome ID:GCA_002289965.1
CARD
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3000375 | ErmB | 99.18 | 98.79 | ErmB | AF242872.1 |
| ARO:3000186 | tet(M) | 99.06 | 100.31 | tet(M) | AB039845.1 |
| ARO:3002837 | lnuC | 98.17 | 100.00 | lnuC | AY928180.1 |
Resfinder
| Resistance gene | Identity | Coverage | Phenotype | Accession no. |
|---|---|---|---|---|
| erm(B) | 100.00 | 100.00 | Macrolide resistance | X72021 |
| tet(M) | 99.58 | 100.00 | Tetracycline resistance | X75073 |
| lnu(C) | 98.79 | 100.00 | Lincosamide resistance | AY928180 |
AMRFinderPlus
| Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|
| erm(B) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) | EXACTX | 100.00 | 100.00 | WP_001038795.1 |
| tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 99.69 | 100.00 | WP_000691727.1 |
| lnu(C) | lincosamide nucleotidyltransferase Lnu(C) | BLASTX | 98.17 | 100.00 | WP_063851341.1 |