Genome ID:GCA_003413665.1
CARD
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3002844 | vatE | 100.00 | 100.00 | vatE | AF242872.1 |
| ARO:3003905 | ANT(4')-Ib | 99.21 | 101.19 | ANT(4')-Ib | GQ900432.1 |
| ARO:3000186 | tet(M) | 98.44 | 100.47 | tet(M) | AB039845.1 |
| ARO:3000375 | ErmB | 97.96 | 100.81 | ErmB | AF242872.1 |
| ARO:3002704 | fexA | 97.89 | 100.00 | fexA | AJ549214.1 |
| ARO:3002837 | lnuC | 96.34 | 100.00 | lnuC | AY928180.1 |
Resfinder
| Resistance gene | Identity | Coverage | Phenotype | Accession no. |
|---|---|---|---|---|
| vat(E) | 100.00 | 100.00 | Streptogramin B resistance | AJ488494 |
| ant(6)-Ia | 99.88 | 100.00 | Aminoglycoside resistance | KF864551 |
| aadD | 99.87 | 100.00 | Aminoglycoside resistance Alternate name; ant(4')-Ia and aadD2 | M19465 |
| erm(B) | 99.34 | 100.00 | Macrolide resistance | U48430 |
| fexA | 99.30 | 100.00 | Phenicol resistance | AJ549214 |
| tet(M) | 98.60 | 100.00 | Tetracycline resistance | AM990992 |
| lnu(C) | 98.59 | 100.00 | Lincosamide resistance | AY928180 |
AMRFinderPlus
| Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|
| aadD1 | aminoglycoside O-nucleotidyltransferase ANT(4')-Ia | EXACTX | 100.00 | 100.00 | WP_032488330.1 |
| vat(E) | streptogramin A O-acetyltransferase Vat(E) | EXACTX | 100.00 | 100.00 | WP_002328813.1 |
| aadE | aminoglycoside 6-adenylyltransferase AadE | BLASTX | 99.65 | 100.00 | WP_001255868.1 |
| tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 98.44 | 100.00 | WP_000691727.1 |
| erm(B) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) | BLASTX | 98.40 | 100.00 | WP_011018369.1 |
| fexA | chloramphenicol/florfenicol efflux MFS transporter FexA | BLASTX | 97.89 | 100.00 | WP_015585966.1 |
| lnu(C) | lincosamide nucleotidyltransferase Lnu(C) | BLASTX | 96.34 | 100.00 | WP_063851341.1 |