Genome ID:GCA_004119635.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002813 | lmrB | 100.00 | 100.00 | lmrB | JYFL01000006.1 |
ARO:3003324 | Bacillus subtilis mprF | 99.65 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3003059 | tmrB | 99.49 | 100.00 | tmrB | AL009126.3 |
ARO:3003006 | blt | 99.25 | 100.00 | blt | L32599.1 |
ARO:3004476 | vmlR | 98.91 | 100.18 | vmlR | NC_000964.3 |
ARO:3002627 | aadK | 98.59 | 100.00 | aadK | AL009126.1 |
ARO:3003063 | ykkC | 98.21 | 100.00 | ykkC | AL009126.1 |
ARO:3003064 | ykkD | 98.10 | 100.00 | ykkD | AL009126.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
aadK | 98.83 | 100.00 | Aminoglycoside resistance | M26879 |
mph(K) | 97.83 | 99.89 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.91 | 100.00 | WP_003234144.1 |
aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.59 | 100.00 | WP_003229862.1 |
satA | streptothricin N-acetyltransferase SatA | BLASTX | 90.17 | 100.00 | WP_003242546.1 |