Genome ID:GCA_007671975.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3003006 | blt | 100.00 | 100.00 | blt | L32599.1 |
ARO:3003324 | Bacillus subtilis mprF | 99.77 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3003007 | bmr | 99.74 | 100.00 | bmr | M33768.1 |
ARO:3004663 | FusF | 99.53 | 100.00 | FusF | CP027422.1 |
ARO:3002813 | lmrB | 98.74 | 100.42 | lmrB | JYFL01000006.1 |
ARO:3000319 | mphC | 98.66 | 100.00 | mphC | AB013298.1 |
ARO:3002627 | aadK | 98.59 | 100.00 | aadK | AL009126.1 |
ARO:3000251 | msrA | 98.57 | 100.00 | msrA | X52085.1 |
ARO:3004476 | vmlR | 98.36 | 100.18 | vmlR | NC_000964.3 |
ARO:3003064 | ykkD | 98.10 | 100.00 | ykkD | AL009126.1 |
ARO:3003063 | ykkC | 97.32 | 100.00 | ykkC | AL009126.1 |
ARO:3003059 | tmrB | 96.95 | 100.00 | tmrB | AL009126.3 |
ARO:3004541 | mphK | 96.42 | 100.33 | mphK | CP010314.1 |
ARO:3007014 | qacJ | 88.79 | 100.00 | qacJ | AJ512814.1 |
ARO:3000319 | mphC | 86.62 | 100.00 | mphC | AB013298.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
mph(C) | 100.00 | 100.00 | Macrolide resistance | AF167161 |
tet(L) | 99.35 | 100.00 | Tetracycline resistance | X08034 |
msr(A) | 99.05 | 100.00 | Macrolide, Lincosamide and Streptogramin B resistance | X52085 |
aadK | 98.71 | 100.00 | Aminoglycoside resistance | M26879 |
mph(K) | 96.97 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
mph(C) | Mph(C) family macrolide 2'-phosphotransferase | EXACTX | 100.00 | 100.00 | WP_000196697.1 |
msr(A) | ABC-F type ribosomal protection protein Msr(A) | BLASTX | 99.80 | 100.00 | WP_000438874.1 |
fusF | fusidic acid resistance EF-G-binding protein FusF | BLASTX | 99.53 | 100.00 | WP_063851262.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.13 | 100.00 | WP_003242953.1 |
aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.59 | 100.00 | WP_003229862.1 |
vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.36 | 100.00 | WP_003234144.1 |
mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 96.42 | 100.00 | WP_003246254.1 |
satA | streptothricin N-acetyltransferase SatA | BLASTX | 90.17 | 100.00 | WP_003242546.1 |
qacJ | quaternary ammonium compound efflux SMR transporter QacJ | BLASTX | 88.79 | 100.00 | WP_011100750.1 |
mph(C) | Mph(C) family macrolide 2'-phosphotransferase | BLASTX | 87.29 | 100.00 | WP_000196697.1 |