Genome ID:GCA_012534935.1
CARD
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3003006 | blt | 100.00 | 100.00 | blt | L32599.1 |
| ARO:3003324 | Bacillus subtilis mprF | 99.77 | 100.00 | Bsub_mprF | AL009126.3 |
| ARO:3003007 | bmr | 99.49 | 100.00 | bmr | M33768.1 |
| ARO:3003063 | ykkC | 99.11 | 100.00 | ykkC | AL009126.1 |
| ARO:3002813 | lmrB | 98.95 | 100.00 | lmrB | JYFL01000006.1 |
| ARO:3003064 | ykkD | 98.10 | 100.00 | ykkD | AL009126.1 |
| ARO:3002627 | aadK | 97.54 | 100.00 | aadK | AL009126.1 |
Resfinder
| Resistance gene | Identity | Coverage | Phenotype | Accession no. |
|---|---|---|---|---|
| tet(L) | 98.77 | 100.00 | Tetracycline resistance | D12567 |
| aadK | 98.48 | 99.77 | Aminoglycoside resistance | M26879 |
| mph(K) | 97.61 | 99.89 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
AMRFinderPlus
| Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|
| tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 98.69 | 100.00 | WP_063856081.1 |
| vmlR | ABC-F type ribosomal protection protein VmlR | INTERNAL_STOP | 97.62 | 100.00 | WP_003234144.1 |
| aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 97.54 | 100.00 | WP_003229862.1 |
| satA | streptothricin N-acetyltransferase SatA | BLASTX | 90.17 | 100.00 | WP_003242546.1 |