Genome ID:GCA_013401965.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002626 | ANT(6)-Ia | 100.00 | 100.00 | ANT(6)-Ia | KF648874.1 |
ARO:3000179 | tet(L) | 98.69 | 100.00 | tet(L) | M11036.1 |
ARO:3002837 | lnuC | 98.17 | 100.00 | lnuC | AY928180.1 |
ARO:3004658 | catA8 | 97.21 | 100.00 | catA8 | JQ922409.1 |
ARO:3000186 | tet(M) | 93.27 | 100.00 | tet(M) | AB039845.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
ant(6)-Ia | 100.00 | 100.00 | Aminoglycoside resistance | KF421157 |
tet(L) | 99.71 | 99.93 | Tetracycline resistance | AY081910 |
cat | 99.07 | 100.00 | Phenicol resistance | U35036 |
lnu(C) | 98.79 | 100.00 | Lincosamide resistance | AY928180 |
tet(M) | 96.93 | 100.00 | Tetracycline resistance | FR671418 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
ant(6)-Ia | aminoglycoside nucleotidyltransferase ANT(6)-Ia | EXACTX | 100.00 | 100.00 | WP_002294505.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.13 | 100.00 | WP_002294500.1 |
lnu(C) | lincosamide nucleotidyltransferase Lnu(C) | BLASTX | 98.17 | 100.00 | WP_063851341.1 |
tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 98.12 | 100.00 | WP_063856394.1 |
catA | type A-8 chloramphenicol O-acetyltransferase | BLASTX | 97.67 | 100.00 | WP_002352254.1 |