Genome ID:GCA_013456995.1
CARD
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3002844 | vatE | 100.00 | 100.00 | vatE | AF242872.1 |
| ARO:3000375 | ErmB | 99.19 | 100.00 | ErmB | AF242872.1 |
| ARO:3000375 | ErmB | 98.66 | 90.32 | ErmB | AF242872.1 |
| ARO:3000595 | ErmT | 97.93 | 100.41 | ErmT | M64090.1 |
| ARO:3004658 | catA8 | 96.74 | 100.00 | catA8 | JQ922409.1 |
| ARO:3000194 | tet(W) | 96.55 | 100.16 | tet(W) | AJ222769.3 |
| ARO:3000347 | ErmA | 85.19 | 100.00 | ErmA | X03216.1 |
Resfinder
| Resistance gene | Identity | Coverage | Phenotype | Accession no. |
|---|---|---|---|---|
| erm(A) | 100.00 | 100.00 | Macrolide resistance | EU348758 |
| vat(E) | 100.00 | 100.00 | Streptogramin B resistance | AJ488494 |
| erm(B) | 99.73 | 100.00 | Macrolide resistance | AF242872 |
| erm(T) | 99.18 | 98.91 | Macrolide resistance | AF310974 |
| tet(W) | 98.90 | 99.69 | Tetracycline resistance | FN396364 |
| cat | 98.77 | 100.00 | Phenicol resistance | U35036 |
AMRFinderPlus
| Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|
| vat(E) | streptogramin A O-acetyltransferase Vat(E) | EXACTX | 100.00 | 100.00 | WP_002328813.1 |
| tet(W) | tetracycline resistance ribosomal protection protein Tet(W) | BLASTX | 99.37 | 99.84 | WP_000691721.1 |
| erm(B) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) | BLASTX | 99.19 | 100.00 | WP_032489723.1 |
| erm(B) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) | BLASTX | 98.33 | 96.37 | WP_032489723.1 |
| erm(T) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(T) | BLASTX | 97.93 | 98.77 | WP_002345002.1 |
| catA | type A-8 chloramphenicol O-acetyltransferase | BLASTX | 97.21 | 100.00 | WP_002352254.1 |
| erm(A) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) | BLASTX | 85.54 | 99.59 | WP_001072197.1 |