Genome ID:GCA_014841055.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002626 | ANT(6)-Ia | 100.00 | 100.00 | ANT(6)-Ia | KF648874.1 |
ARO:3002630 | ANT(9)-Ia | 100.00 | 100.00 | ANT(9)-Ia | X02588.1 |
ARO:3002597 | AAC(6')-Ie-APH(2'')-Ia bifunctional protein | 100.00 | 95.41 | AAC6_Ie_APH2_Ia | GU565967.1 |
ARO:3000347 | ErmA | 99.59 | 100.00 | ErmA | X03216.1 |
ARO:3000179 | tet(L) | 99.13 | 100.00 | tet(L) | M11036.1 |
ARO:3000186 | tet(M) | 98.13 | 100.31 | tet(M) | AB039845.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
ant(6)-Ia | 100.00 | 100.00 | Aminoglycoside resistance | KF421157 |
aac(6')-aph(2'') | 100.00 | 92.85 | Aminoglycoside resistance | M13771 |
aph(2'')-Ia | 100.00 | 90.58 | Aminoglycoside resistance | AP009486 |
ant(9)-Ia | 99.87 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | X02588 |
erm(A) | 99.86 | 100.00 | Macrolide resistance | X03216 |
tet(L) | 99.78 | 100.00 | Tetracycline resistance | M29725 |
tet(M) | 99.07 | 100.00 | Tetracycline resistance | X75073 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
ant(6)-Ia | aminoglycoside nucleotidyltransferase ANT(6)-Ia | EXACTX | 100.00 | 100.00 | WP_002294505.1 |
ant(9)-Ia | aminoglycoside nucleotidyltransferase ANT(9)-Ia | EXACTX | 100.00 | 100.00 | WP_000067268.1 |
aac(6')-Ie/aph(2'')-Ia | bifunctional aminoglycoside N-acetyltransferase AAC(6')-Ie/aminoglycoside O-phosphotransferase APH(2'')-Ia | BLASTX | 100.00 | 93.11 | WP_001028144.1 |
erm(A) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) | BLASTX | 99.59 | 100.00 | WP_001072201.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.34 | 100.00 | WP_001574277.1 |
tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 98.91 | 100.00 | WP_000691736.1 |