Genome ID:GCA_015070845.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002630 | ANT(9)-Ia | 100.00 | 100.00 | ANT(9)-Ia | X02588.1 |
ARO:3000347 | ErmA | 99.18 | 100.00 | ErmA | X03216.1 |
ARO:3002704 | fexA | 97.68 | 100.00 | fexA | AJ549214.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
ant(9)-Ia | 99.87 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | X02588 |
erm(A) | 99.73 | 100.00 | Macrolide resistance | X03216 |
lnu(C) | 98.79 | 100.00 | Lincosamide resistance | AY928180 |
fexA | 98.39 | 100.00 | Phenicol resistance | AJ549214 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
ant(9)-Ia | aminoglycoside nucleotidyltransferase ANT(9)-Ia | EXACTX | 100.00 | 100.00 | WP_000067268.1 |
erm(A) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) | BLASTX | 99.18 | 100.00 | WP_001072201.1 |
lnu(C) | lincosamide nucleotidyltransferase Lnu(C) | BLASTX | 98.17 | 100.00 | WP_063851341.1 |
fexA | chloramphenicol/florfenicol efflux MFS transporter FexA | BLASTX | 97.68 | 100.00 | WP_015585966.1 |