Genome ID:GCA_016629605.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002813 | lmrB | 97.48 | 100.00 | lmrB | JYFL01000006.1 |
ARO:3003324 | Bacillus subtilis mprF | 97.43 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3003064 | ykkD | 95.24 | 100.00 | ykkD | AL009126.1 |
ARO:3003063 | ykkC | 94.64 | 100.00 | ykkC | AL009126.1 |
ARO:3004476 | vmlR | 92.42 | 99.09 | vmlR | NC_000964.3 |
ARO:3004541 | mphK | 86.27 | 100.00 | mphK | CP010314.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
mph(K) | 87.30 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 92.42 | 98.90 | WP_003234144.1 |
mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 86.27 | 100.00 | WP_003246254.1 |