Genome ID:GCA_020026555.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3000179 | tet(L) | 99.13 | 100.00 | tet(L) | M11036.1 |
ARO:3002837 | lnuC | 98.17 | 100.00 | lnuC | AY928180.1 |
ARO:3000186 | tet(M) | 98.13 | 100.31 | tet(M) | AB039845.1 |
ARO:3002844 | vatE | 97.20 | 100.00 | vatE | AF242872.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
tet(L) | 99.78 | 100.00 | Tetracycline resistance | M29725 |
lnu(C) | 99.19 | 100.00 | Lincosamide resistance | AY928180 |
tet(M) | 99.12 | 100.00 | Tetracycline resistance | X75073 |
vat(E) | 96.43 | 100.00 | Streptogramin B resistance | AJ488494 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
vat(E) | streptogramin A O-acetyltransferase Vat(E) | BLASTX | 99.53 | 100.00 | WP_063856929.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.34 | 100.00 | WP_001574277.1 |
tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 98.91 | 100.00 | WP_000691736.1 |
lnu(C) | lincosamide nucleotidyltransferase Lnu(C) | BLASTX | 98.17 | 100.00 | WP_063851341.1 |