Genome ID:GCA_021266585.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002597 | AAC(6')-Ie-APH(2'')-Ia bifunctional protein | 100.00 | 100.00 | AAC6_Ie_APH2_Ia | GU565967.1 |
ARO:3002626 | ANT(6)-Ia | 100.00 | 100.00 | ANT(6)-Ia | KF648874.1 |
ARO:3002844 | vatE | 100.00 | 100.00 | vatE | AF242872.1 |
ARO:3004470 | poxtA | 99.44 | 99.08 | poxtA | MF095097.1 |
ARO:3007019 | fexB | 99.36 | 100.00 | fexB | JN201336.1 |
ARO:3007019 | fexB | 99.36 | 100.00 | fexB | JN201336.1 |
ARO:3004470 | poxtA | 99.07 | 99.82 | poxtA | MF095097.1 |
ARO:3000186 | tet(M) | 98.75 | 100.31 | tet(M) | AB039845.1 |
ARO:3000179 | tet(L) | 98.25 | 100.00 | tet(L) | M11036.1 |
ARO:3000250 | ErmC | 93.44 | 100.00 | ErmC | M12730.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
aac(6')-aph(2'') | 100.00 | 100.00 | Aminoglycoside resistance | M13771 |
ant(6)-Ia | 100.00 | 100.00 | Aminoglycoside resistance | KF421157 |
vat(E) | 100.00 | 100.00 | Streptogramin B resistance | AJ488494 |
poxtA | 99.82 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | MF095097 |
fexB | 99.79 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | JN201336 |
tet(L) | 99.49 | 99.93 | Tetracycline resistance | AY081910 |
tet(M) | 99.48 | 100.00 | Tetracycline resistance | X75073 |
erm(C) | 99.32 | 100.00 | Macrolide resistance | Y09003 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
aac(6')-Ie/aph(2'')-Ia | bifunctional aminoglycoside N-acetyltransferase AAC(6')-Ie/aminoglycoside O-phosphotransferase APH(2'')-Ia | EXACTX | 100.00 | 100.00 | WP_001028144.1 |
ant(6)-Ia | aminoglycoside nucleotidyltransferase ANT(6)-Ia | EXACTX | 100.00 | 100.00 | WP_002294505.1 |
vat(E) | streptogramin A O-acetyltransferase Vat(E) | EXACTX | 100.00 | 100.00 | WP_002328813.1 |
poxtA | ABC-F type ribosomal protection protein PoxtA | BLASTX | 99.45 | 100.00 | WP_002415638.1 |
tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 99.38 | 100.00 | WP_000691727.1 |
fexB | chloramphenicol/florfenicol efflux MFS transporter FexB | BLASTX | 99.36 | 100.00 | WP_002415211.1 |
fexB | chloramphenicol/florfenicol efflux MFS transporter FexB | BLASTX | 99.36 | 100.00 | WP_002415211.1 |
erm(C) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(C) | BLASTX | 99.18 | 100.00 | WP_032492416.1 |
poxtA | ABC-F type ribosomal protection protein PoxtA | BLASTX | 99.07 | 98.71 | WP_002415638.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 98.69 | 100.00 | WP_002294500.1 |