Genome ID:GCA_022097155.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3003324 | Bacillus subtilis mprF | 99.77 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3003007 | bmr | 99.23 | 100.00 | bmr | M33768.1 |
ARO:3003063 | ykkC | 99.11 | 100.00 | ykkC | AL009126.1 |
ARO:3002813 | lmrB | 98.95 | 100.00 | lmrB | JYFL01000006.1 |
ARO:3004476 | vmlR | 98.18 | 100.18 | vmlR | NC_000964.3 |
ARO:3003064 | ykkD | 98.10 | 100.00 | ykkD | AL009126.1 |
ARO:3003059 | tmrB | 97.46 | 100.00 | tmrB | AL009126.3 |
ARO:3004541 | mphK | 97.06 | 100.00 | mphK | CP010314.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
mph(K) | 97.50 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.18 | 100.00 | WP_003234144.1 |
mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 97.06 | 100.00 | WP_003246254.1 |
satA | streptothricin N-acetyltransferase SatA | BLASTX | 90.75 | 100.00 | WP_003242546.1 |