Genome ID:GCA_022453545.1
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002813 | lmrB | 100.00 | 100.00 | lmrB | JYFL01000006.1 |
ARO:3003063 | ykkC | 100.00 | 100.00 | ykkC | AL009126.1 |
ARO:3003324 | Bacillus subtilis mprF | 100.00 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3003007 | bmr | 99.74 | 100.00 | bmr | M33768.1 |
ARO:3003064 | ykkD | 99.05 | 100.00 | ykkD | AL009126.1 |
ARO:3004541 | mphK | 99.02 | 100.00 | mphK | CP010314.1 |
ARO:3004476 | vmlR | 98.90 | 100.00 | vmlR | NC_000964.3 |
ARO:3003006 | blt | 98.75 | 100.00 | blt | L32599.1 |
ARO:3002627 | aadK | 98.59 | 100.00 | aadK | AL009126.1 |
ARO:3003059 | tmrB | 96.95 | 100.00 | tmrB | AL009126.3 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
mph(K) | 99.13 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
aadK | 98.83 | 99.77 | Aminoglycoside resistance | M26879 |
tet(L) | 98.40 | 100.00 | Tetracycline resistance | D12567 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 99.02 | 100.00 | WP_003246254.1 |
vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.90 | 100.00 | WP_003234144.1 |
aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.59 | 100.00 | WP_003229862.1 |
tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 98.25 | 100.00 | WP_063856081.1 |
satA | streptothricin N-acetyltransferase SatA | BLASTX | 91.91 | 100.00 | WP_003242546.1 |
rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.94 | 100.00 | WP_087347987.1 |