CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3000375 | ErmB | 99.18 | 98.79 | ErmB | AF242872.1 |
ARO:3000595 | ErmT | 98.77 | 100.00 | ErmT | M64090.1 |
ARO:3002835 | lnuA | 97.52 | 100.00 | lnuA | M14039.1 |
Resfinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
erm(B) | 100.00 | 100.00 | Macrolide resistance | X72021 |
erm(T) | 99.86 | 100.00 | Macrolide resistance | AF310974 |
lnu(A) | 98.77 | 100.00 | Lincosamide resistance | M14039 |
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
erm(B) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) | EXACTX | 100.00 | 100.00 | WP_001038795.1 |
lnu(A) | lincosamide nucleotidyltransferase Lnu(A) | EXACTX | 100.00 | 100.00 | WP_001829870.1 |
erm(T) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(T) | BLASTX | 99.59 | 100.00 | WP_002345002.1 |