ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
---|---|---|---|
0 | 0 | 0 | 0.00 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
No hit found |
RGI v6.0.0 (Database: CARD Variants v4.0.0, Jul. 2022 release)
ResFinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
blaTEM-229 | 99.71 | 79.09 | Warning: gene is missing from Notes file. Please inform curator. | MG821356 |
blaTEM-116 | 100.0 | 62.14 | Beta-lactam resistance | AY425988 |
blaTEM-157 | 100.00 | 62.14 | Beta-lactam resistance | DQ909059 |
blaTEM-162 | 100.00 | 62.14 | Beta-lactam resistance | EF468463 |
blaTEM-181 | 100.00 | 62.14 | Beta-lactam resistance | KM977568 |
ResFinder v4.0 (Database: resfinder_db, May 2022 release)
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
blaTEM | TEM family class A beta-lactamase | PARTIALX | 100.00 | 73.08 | WP_000027050.1 |
blaTEM | TEM family class A beta-lactamase | PARTIAL_CONTIG_ENDX | 100.00 | 61.89 | WP_000027050.1 |
AMRFinderPlus v3.10.42 (Database: Oct. 2022 release)
Virulence Factor Database (VFDB)
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
No hit found |
BLASTN v2.8.1+ (Database: VFDB, Jun. 2022 release)
VirulenceFinder
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |
VirulenceFinder v2.0.3 (Database: virulencefinder_db, Dec. 2022 release)
PHI-base
Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
---|---|---|---|---|---|---|
No hit found |
BLASTP v2.8.1+ (Database: PHI-base v4.14, Nov. 2022 release)
PlasmidFinder
Plasmid | Identity | Query / Template | Accession no. |
---|---|---|---|
ColRNAI | 87.02 | 131 / 130 | DQ298019 |
PlasmidFinder 2.0.1 (Database: plasmidfinder_db, Jan. 2023 release)
Phigaro
Scaffold | Begin | End | Transposable | Taxonomy | pVOGs |
---|---|---|---|---|---|
ADFT01000011.1 | 94251 | 102420 | False | Siphoviridae | VOG0275, VOG9312, VOG0248, VOG9667, VOG4552, VOG2703, VOG0685, VOG0283, VOG4566, VOG3307 |
ADFT01000011.1 | 103397 | 130612 | False | Siphoviridae | VOG3307, VOG4693, VOG0198, VOG9702, VOG1422, VOG4618, VOG5532, VOG4544, VOG0691, VOG0692, VOG4555, VOG1329, VOG0695, VOG0696, VOG0697, VOG0698, VOG9763, VOG0701, VOG4545, VOG0801, VOG4619, VOG9945, VOG4705, VOG0861, VOG9888, VOG0686, VOG0703 |
ADFT01000011.1 | 281967 | 285033 | True | Unknown | VOG0275, VOG0275, VOG0047, VOG0862, VOG9667 |
ADFT01000011.1 | 292197 | 316124 | False | Myoviridae | VOG0198, VOG4972, VOG1326, VOG1326, VOG1327, VOG1517, VOG4544, VOG0720, VOG4564, VOG4555, VOG4572, VOG4623, VOG3888, VOG1900, VOG4870, VOG5612, VOG3890, VOG3891, VOG3892, VOG3636, VOG4865, VOG4885, VOG3894, VOG4691, VOG4862 |
ADFT01000002.1 | 121735 | 126614 | False | Siphoviridae | VOG8520, VOG8520, VOG4602, VOG11003, VOG6179, VOG9500 |
Phigaro v2.3.0 (Database: Aug. 2017 release)