ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
---|---|---|---|
2 | 18 | 28 | 33.35 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3000186 | tet(M) | 98.75 | 100.00 | tet(M) | AB039845.1 |
ARO:3000375 | ErmB | 97.96 | 98.79 | ErmB | AF242872.1 |
RGI v6.0.0 (Database: CARD Variants v4.0.0, Jul. 2022 release)
ResFinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
erm(B) | 100.00 | 100.00 | Macrolide resistance | U86375 |
tet(M) | 99.53 | 100.00 | Tetracycline resistance | X92947 |
ResFinder v4.0 (Database: resfinder_db, May 2022 release)
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
erm(B) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) | EXACTX | 100.00 | 100.00 | WP_001038790.1 |
tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 99.84 | 100.00 | WP_000691736.1 |
AMRFinderPlus v3.10.42 (Database: Oct. 2022 release)
Virulence Factor Database (VFDB)
BLASTN v2.8.1+ (Database: VFDB, Jun. 2022 release)
VirulenceFinder
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |
VirulenceFinder v2.0.3 (Database: virulencefinder_db, Dec. 2022 release)
PHI-base
Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
---|---|---|---|---|---|---|
Q1JLQ2 | MntE | 95.81 | 99.44 | 0.0 | Manganese Homeostasis | ABF32167 |
P67331 | spr0084 | 93.19 | 98.18 | 0.0 | pathogenitcity related | AAK98888 |
Q97S31 | metE | 93.06 | 99.87 | 0.0 | Methionine biosynthesis enzymes | AAK74738 |
Q1J943 | prsA2 | 92.19 | 98.46 | 0.0 | Ribose-phosphate pyrophosphokinase | ABF36968 |
Q99Z66 | ptsI | 89.95 | 99.83 | 0.0 | Phosphoenolpyruvate-protein phosphotransferase | AAK34199 |
Q8DPC2 | potA | 89.84 | 99.48 | 0.0 | ABC transporter ATP-binding protein - spermidine/putrescine transport | AAL00050 |
Q8DYL6 | uvrB | 89.59 | 99.85 | 0.0 | Excinuclease ABC, B subunit | AE014259_2 |
D5AF41 | IMPDH | 87.83 | 99.80 | 0.0 | Inosine-5'-monophosphate dehydrogenase | ADE32434 |
Q97S30 | metF | 87.06 | 98.96 | 0.0 | Methionine biosynthesis enzymes | AAK74739 |
P0C0B9 | bglB | 86.87 | 99.33 | 0.0 | Putative phospho--glucosidase | AAK33487 |
A4VWH9 | Eno | 86.44 | 99.54 | 0.0 | Enolase | ABP90468 |
A4VYE0 | gidA | 85.74 | 98.75 | 0.0 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme | ABP91129 |
P0A452 | recA | 85.45 | 98.46 | 0.0 | DNA recombination and repair | AAL00560 |
B5TQV9 | PGM | 84.41 | 99.48 | 0.0 | phosphoglucomutase | ACH87041 |
Q97RW0 | SP_0676 | 83.44 | 93.50 | 0.0 | Transcription facot | AAK74821 |
A4VY17 | pdh | 83.38 | 99.41 | 0.0 | Pyruvate dehydrogenase | ABP91006 |
A4VWD1 | mnmE | 82.89 | 99.34 | 0.0 | Central tRNA-modifying GTPase | ABP90420 |
Q93MY4 | covR | 85.53 | 99.58 | 9.13e-151 | Responder protein | AAK71319 |
Q9S1K2 | rr01 | 84.82 | 99.12 | 2.08e-145 | Response regulator | CAB54566 |
R4Z8M6 | ciaR | 86.16 | 98.68 | 9.46e-144 | Two component system response regulator | AIK75708 |
B3VA60 | CovR | 82.10 | 99.56 | 4.52e-138 | serves to repress GAS virulence factor-encoding genes | ACE75886 |
U2W9V3 | SpxA2 | 91.67 | 99.25 | 1.79e-88 | Transcriptional regulator | ERL21461 |
U2UML5 | SpxA1 | 82.09 | 99.26 | 7.41e-82 | Transcriptional regulator | ERL19273 |
Q8DQV4 | spr0479 | 85.42 | 97.96 | 6.74e-58 | essential gene | AAK99283 |
Q8DP67 | spr1327 | 94.12 | 98.84 | 8.50e-56 | essential gene | AAL00131 |
Q8CZ89 | spr0175 | 85.23 | 98.88 | 4.10e-52 | pathogenitcity related | AAK98979 |
Q8DRE1 | spr0177 | 83.15 | 87.25 | 1.58e-50 | essential gene | AAK98981 |
Q04M32 | ilvC (SPD_0406) | 85.88 | 99.71 | 0.0 | Ketol-acid reductoisomerase (NADP(+)) | ABJ55451 |
BLASTP v2.8.1+ (Database: PHI-base v4.14, Nov. 2022 release)
PlasmidFinder
Plasmid | Identity | Query / Template | Accession no. |
---|---|---|---|
repUS43 | 99.83 | 1206 / 1206 | CP003584 |
PlasmidFinder 2.0.1 (Database: plasmidfinder_db, Jan. 2023 release)
Phigaro
Scaffold | Begin | End | Transposable | Taxonomy | pVOGs |
---|---|---|---|---|---|
JUVN01000110.1 | 1398 | 29990 | False | Siphoviridae | VOG4649, VOG0054, VOG0641, VOG4684, VOG0429, VOG4763, VOG0727, VOG9762, VOG0800, VOG0725, VOG0799, VOG0724, VOG5660, VOG0723, VOG4713, VOG3649, VOG4553, VOG7049, VOG4564, VOG0720, VOG10227, VOG5060, VOG4571, VOG0198, VOG0658, VOG0658, VOG0044, VOG0657, VOG3631, VOG0152, VOG7484, VOG0656, VOG0655, VOG4693, VOG0226, VOG0685, VOG0283 |
Phigaro v2.3.0 (Database: Aug. 2017 release)