| ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
|---|---|---|---|
| 7 | 10 | 9 | 15.17 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3003006 | blt | 100.00 | 100.00 | blt | L32599.1 |
| ARO:3003324 | Bacillus subtilis mprF | 99.77 | 100.00 | Bsub_mprF | AL009126.3 |
| ARO:3003007 | bmr | 99.49 | 100.00 | bmr | M33768.1 |
| ARO:3003063 | ykkC | 99.11 | 100.00 | ykkC | AL009126.1 |
| ARO:3002813 | lmrB | 98.74 | 100.42 | lmrB | JYFL01000006.1 |
| ARO:3003064 | ykkD | 98.10 | 100.00 | ykkD | AL009126.1 |
| ARO:3002627 | aadK | 97.54 | 100.00 | aadK | AL009126.1 |
RGI v6.0.0 (Database: CARD Variants v4.0.0, Jul. 2022 release)
ResFinder
| Resistance gene | Identity | Coverage | Phenotype | Accession no. |
|---|---|---|---|---|
| tet(L) | 98.77 | 100.00 | Tetracycline resistance | D12567 |
| aadK | 98.48 | 99.77 | Aminoglycoside resistance | M26879 |
| mph(K) | 97.61 | 99.89 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
ResFinder v4.0 (Database: resfinder_db, May 2022 release)
AMRFinderPlus
| Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|
| tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 98.69 | 100.00 | WP_063856081.1 |
| vmlR | ABC-F type ribosomal protection protein VmlR | INTERNAL_STOP | 97.62 | 100.00 | WP_003234144.1 |
| aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 97.54 | 100.00 | WP_003229862.1 |
| satA | streptothricin N-acetyltransferase SatA | BLASTX | 90.17 | 100.00 | WP_003242546.1 |
AMRFinderPlus v3.10.42 (Database: Oct. 2022 release)
Virulence Factor Database (VFDB)
| Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
|---|---|---|---|---|---|---|---|
| VFG050032 | dhbB | 99.68 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
| VFG016299 | capB | 99.66 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
| VFG016291 | capA | 99.56 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391469 |
| VFG016295 | capC | 99.56 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
| VFG049999 | dhbA | 99.36 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
| VFG016303 | dep/capD | 99.15 | 100.00 | 0.0 | Capsule | Immune modulation | NP_389723 |
| VFG050043 | dhbF | 98.78 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
| VFG050010 | dhbC | 98.58 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
| VFG016234 | hlyIII | 97.82 | 100.00 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
| VFG050021 | dhbE | 97.78 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
BLASTN v2.8.1+ (Database: VFDB, Jun. 2022 release)
VirulenceFinder
| Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
|---|---|---|---|---|---|
| No hit found | |||||
VirulenceFinder v2.0.3 (Database: virulencefinder_db, Dec. 2022 release)
PHI-base
| Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
|---|---|---|---|---|---|---|
| W8TRT9 | tufA | 85.79 | 99.24 | 0.0 | Elongation factor Tu | AHM69299 |
| B3GXB6 | pdxS | 83.45 | 97.97 | 0.0 | Encodes the putative pyridoxal 5-phosphate synthase subunit PdxS | ACE61268 |
| B7HLG1 | CodY | 81.08 | 99.62 | 5.78e-148 | Nutrient-responsive regulator | ACJ80679 |
| P63786 | ClpP | 81.05 | 96.94 | 1.64e-114 | Part of proteolytic complex | BAB94595 |
| Q9RGX0 | spxA1 | 83.97 | 99.24 | 9.34e-83 | Redox-responsive transcription factor | AAF21893 |
| Q724L7 | SpoVG | 82.72 | 78.64 | 2.40e-47 | RNA-Binding Protein | AAT02994 |
| P0A355 | CspA | 90.91 | 98.51 | 7.93e-40 | Cold shock protein | CAA62903 |
| Q92AD0 | CspD | 80.00 | 97.01 | 1.14e-35 | Cold shock protein | CAC99957 |
| P0A357 | CspB | 83.08 | 97.01 | 3.03e-34 | Cold shock protein | CAD00094 |
BLASTP v2.8.1+ (Database: PHI-base v4.14, Nov. 2022 release)
PlasmidFinder
| Plasmid | Identity | Query / Template | Accession no. |
|---|---|---|---|
| Col(SD853) | 100.00 | 194 / 194 | NC015392 |
PlasmidFinder 2.0.1 (Database: plasmidfinder_db, Jan. 2023 release)
Phigaro
| Scaffold | Begin | End | Transposable | Taxonomy | pVOGs |
|---|---|---|---|---|---|
| MQSR01000009.1 | 38147 | 64917 | False | Myoviridae | VOG4602, VOG9667, VOG3490, VOG0189, VOG4861, VOG5447, VOG0796, VOG10227, VOG4773, VOG4685, VOG0749, VOG3890, VOG3891, VOG3892, VOG6163, VOG4865, VOG4885, VOG3894, VOG4550, VOG4691, VOG4862, VOG7718, VOG3390, VOG4705, VOG0753, VOG0136 |
| MQSR01000033.1 | 7049 | 8916 | False | Siphoviridae | VOG3390, VOG4705, VOG5008 |
Phigaro v2.3.0 (Database: Aug. 2017 release)