ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
---|---|---|---|
5 | 0 | 0 | 5.00 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3000595 | ErmT | 98.76 | 100.41 | ErmT | M64090.1 |
ARO:3002837 | lnuC | 97.56 | 100.00 | lnuC | AY928180.1 |
ARO:3002844 | vatE | 97.20 | 100.00 | vatE | AF242872.1 |
ARO:3002835 | lnuA | 96.89 | 100.00 | lnuA | M14039.1 |
ARO:3000194 | tet(W) | 96.55 | 100.16 | tet(W) | AJ222769.3 |
RGI v6.0.0 (Database: CARD Variants v4.0.0, Jul. 2022 release)
ResFinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
erm(T) | 99.45 | 98.91 | Macrolide resistance | AF310974 |
lnu(C) | 98.99 | 100.00 | Lincosamide resistance | AY928180 |
tet(W) | 98.85 | 99.69 | Tetracycline resistance | FN396364 |
lnu(A) | 98.35 | 100.00 | Lincosamide resistance | M14039 |
vat(E) | 96.43 | 100.00 | Streptogramin B resistance | AJ488494 |
ResFinder v4.0 (Database: resfinder_db, May 2022 release)
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
vat(E) | streptogramin A O-acetyltransferase Vat(E) | BLASTX | 99.53 | 100.00 | WP_063856929.1 |
lnu(A) | lincosamide nucleotidyltransferase Lnu(A) | BLASTX | 99.38 | 100.00 | WP_001829870.1 |
tet(W) | tetracycline resistance ribosomal protection protein Tet(W) | BLASTX | 99.37 | 99.84 | WP_000691721.1 |
erm(T) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(T) | BLASTX | 98.76 | 98.77 | WP_002345002.1 |
lnu(C) | lincosamide nucleotidyltransferase Lnu(C) | BLASTX | 97.56 | 100.00 | WP_063851341.1 |
AMRFinderPlus v3.10.42 (Database: Oct. 2022 release)
Virulence Factor Database (VFDB)
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
No hit found |
BLASTN v2.8.1+ (Database: VFDB, Jun. 2022 release)
VirulenceFinder
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |
VirulenceFinder v2.0.3 (Database: virulencefinder_db, Dec. 2022 release)
PHI-base
Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
---|---|---|---|---|---|---|
No hit found |
BLASTP v2.8.1+ (Database: PHI-base v4.14, Nov. 2022 release)
PlasmidFinder
Plasmid | Identity | Query / Template | Accession no. |
---|---|---|---|
No hit found |
PlasmidFinder 2.0.1 (Database: plasmidfinder_db, Jan. 2023 release)
Phigaro
Scaffold | Begin | End | Transposable | Taxonomy | pVOGs |
---|---|---|---|---|---|
LYQR01000034.1 | 2247 | 26426 | False | Myoviridae | VOG4691, VOG4550, VOG0573, VOG1348, VOG1433, VOG1956, VOG4760, VOG5068, VOG0083, VOG4699, VOG1352, VOG1883, VOG1881, VOG1353, VOG4778, VOG1942, VOG6132, VOG1915, VOG4918, VOG5027, VOG1912, VOG7407, VOG0796, VOG1345 |
LYQR01000068.1 | 1671 | 29598 | False | Myoviridae | VOG4862, VOG4691, VOG4550, VOG3894, VOG4885, VOG4865, VOG5793, VOG3892, VOG3891, VOG3890, VOG5612, VOG4870, VOG1900, VOG3888, VOG4623, VOG4572, VOG4555, VOG0686, VOG4564, VOG0720, VOG10227, VOG3699, VOG0198, VOG6005, VOG0327, VOG10904, VOG6330, VOG4966, VOG4609, VOG4632, VOG6545, VOG0322, VOG4548 |
LYQR01000068.1 | 30441 | 33450 | False | Unknown | VOG0321, VOG2228, VOG2124, VOG8520, VOG0862, VOG8520 |
Phigaro v2.3.0 (Database: Aug. 2017 release)