ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
---|---|---|---|
0 | 0 | 1 | 1.00 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
No hit found |
RGI v6.0.0 (Database: CARD Variants v4.0.0, Jul. 2022 release)
ResFinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
No hit found |
ResFinder v4.0 (Database: resfinder_db, May 2022 release)
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
No hit found |
AMRFinderPlus v3.10.42 (Database: Oct. 2022 release)
Virulence Factor Database (VFDB)
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
No hit found |
BLASTN v2.8.1+ (Database: VFDB, Jun. 2022 release)
VirulenceFinder
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |
VirulenceFinder v2.0.3 (Database: virulencefinder_db, Dec. 2022 release)
PHI-base
Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
---|---|---|---|---|---|---|
P0A355 | CspA | 84.61 | 97.01 | 3.91e-36 | Cold shock protein | CAA62903 |
BLASTP v2.8.1+ (Database: PHI-base v4.14, Nov. 2022 release)
PlasmidFinder
Plasmid | Identity | Query / Template | Accession no. |
---|---|---|---|
No hit found |
PlasmidFinder 2.0.1 (Database: plasmidfinder_db, Jan. 2023 release)
Phigaro
Scaffold | Begin | End | Transposable | Taxonomy | pVOGs |
---|---|---|---|---|---|
NGPF01000103.1 | 54792 | 77872 | False | Siphoviridae | VOG1637, VOG4626, VOG9997, VOG0565, VOG10972, VOG3462, VOG0801, VOG4545, VOG0660, VOG0209, VOG0207, VOG0205, VOG0204, VOG4553, VOG4573, VOG4556, VOG0202, VOG1886, VOG4581 |
NGPF01000114.1 | 54525 | 68613 | False | Siphoviridae | VOG0542, VOG4632, VOG4606, VOG0205, VOG4841, VOG4581, VOG4544, VOG4556, VOG4568, VOG0204, VOG0198, VOG4714 |
NGPF01000058.1 | 1313 | 23695 | False | Siphoviridae | VOG0641, VOG0648, VOG5007, VOG4599, VOG0727, VOG4545, VOG0800, VOG0725, VOG0799, VOG0724, VOG5660, VOG0723, VOG4713, VOG1319, VOG10914, VOG4564, VOG0720, VOG10227, VOG0796, VOG0198 |
NGPF01000060.1 | 2318 | 30837 | False | Siphoviridae | VOG5008, VOG4887, VOG3462, VOG0801, VOG6163, VOG9471, VOG2225, VOG4586, VOG0704, VOG0539, VOG4589, VOG0204, VOG4553, VOG4568, VOG4556, VOG0202, VOG4544, VOG4581, VOG4841, VOG0866, VOG0630, VOG5967, VOG0198, VOG0686, VOG5317, VOG5280 |
NGPF01000065.1 | 7254 | 27209 | False | Siphoviridae | VOG0703, VOG0641, VOG5070, VOG3462, VOG0801, VOG4545, VOG0725, VOG0799, VOG0724, VOG1353, VOG4713, VOG1329, VOG4555, VOG0638, VOG4564, VOG0720 |
NGPF01000070.1 | 64828 | 69138 | False | Siphoviridae | VOG3459, VOG0682, VOG1521, VOG4602, VOG6495, VOG4552, VOG2776 |
NGPF01000070.1 | 79357 | 105839 | False | Siphoviridae | VOG0686, VOG0689, VOG9503, VOG0796, VOG4544, VOG0720, VOG7038, VOG4564, VOG4555, VOG3434, VOG1887, VOG4713, VOG1330, VOG1900, VOG0704, VOG4634, VOG1333, VOG1334, VOG4545, VOG1335, VOG10608, VOG9888, VOG0648, VOG8917, VOG0703 |
Phigaro v2.3.0 (Database: Aug. 2017 release)