ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
---|---|---|---|
5 | 1 | 4 | 6.48 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002623 | ANT(4')-Ia | 100.00 | 100.00 | ANT(4')-Ia | EF540343.1 |
ARO:3004749 | BCL-1 | 100.00 | 98.05 | BCL-1 | EF540343.1 |
ARO:3002816 | clbC | 99.01 | 87.14 | clbC | AP006627.1 |
ARO:3000600 | Erm(34) | 96.80 | 100.00 | Erm(34) | AY234334.1 |
ARO:3004452 | Alkalihalobacillus clausii chloramphenicol acetyltransferase | 88.68 | 94.30 | Acla_ACT_CHL | AY238971.1 |
RGI v6.0.0 (Database: CARD Variants v4.0.0, Jul. 2022 release)
ResFinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
ant(4')-Ib | 100.00 | 100.00 | Aminoglycoside resistance | AJ506108 |
cat | 97.52 | 98.40 | Phenicol resistance | AY238971 |
erm(34) | 95.47 | 99.17 | Macrolide resistance | AY234334 |
ResFinder v4.0 (Database: resfinder_db, May 2022 release)
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
aadD2 | aminoglycoside O-nucleotidyltransferase ANT(4')-Ib | EXACTX | 100.00 | 100.00 | WP_035202393.1 |
blaBCL-1 | class A beta-lactamase BCL-1 | ALLELEX | 100.00 | 100.00 | WP_065825670.1 |
catA | type A-10 chloramphenicol O-acetyltransferase | EXACTX | 100.00 | 100.00 | WP_035203840.1 |
erm(34) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(34) | BLASTX | 96.80 | 100.00 | WP_063844504.1 |
clbB | 23S rRNA (adenine(2503)-C(8))-methyltransferase ClbB | INTERNAL_STOP | 96.49 | 89.43 | WP_011245929.1 |
rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.14 | 100.00 | WP_087347987.1 |
AMRFinderPlus v3.10.42 (Database: Oct. 2022 release)
Virulence Factor Database (VFDB)
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG016238 | hlyIII | 99.69 | 100.00 | 0.0 | Hemolysin III | Exotoxin | WP_011247375 |
BLASTN v2.8.1+ (Database: VFDB, Jun. 2022 release)
VirulenceFinder
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |
VirulenceFinder v2.0.3 (Database: virulencefinder_db, Dec. 2022 release)
PHI-base
Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
---|---|---|---|---|---|---|
W8TRT9 | tufA | 87.31 | 99.24 | 0.0 | Elongation factor Tu | AHM69299 |
Q724L7 | SpoVG | 81.48 | 78.64 | 6.63e-45 | RNA-Binding Protein | AAT02994 |
P0A355 | CspA | 86.15 | 97.01 | 1.38e-37 | Cold shock protein | CAA62903 |
Q2FH36 | msaB | 81.25 | 95.52 | 2.39e-33 | Cold shock protein | ABD22065 |
BLASTP v2.8.1+ (Database: PHI-base v4.14, Nov. 2022 release)
PlasmidFinder
Plasmid | Identity | Query / Template | Accession no. |
---|---|---|---|
No hit found |
PlasmidFinder 2.0.1 (Database: plasmidfinder_db, Jan. 2023 release)
Phigaro
Scaffold | Begin | End | Transposable | Taxonomy | pVOGs |
---|---|---|---|---|---|
NFZO01000005.1 | 245746 | 274968 | False | Siphoviridae | VOG4694, VOG4552, VOG6242, VOG5447, VOG4585, VOG0796, VOG0796, VOG0720, VOG4564, VOG4555, VOG3434, VOG1887, VOG4623, VOG0816, VOG5660, VOG0724, VOG0799, VOG0725, VOG6163, VOG0801, VOG4619, VOG0565, VOG4669, VOG0753, VOG0602, VOG4724 |
Phigaro v2.3.0 (Database: Aug. 2017 release)