| ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
|---|---|---|---|
| 4 | 0 | 2 | 4.47 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3002630 | ANT(9)-Ia | 100.00 | 100.00 | ANT(9)-Ia | X02588.1 |
| ARO:3000186 | tet(M) | 99.06 | 100.31 | tet(M) | AB039845.1 |
| ARO:3000347 | ErmA | 98.71 | 96.30 | ErmA | X03216.1 |
| ARO:3002835 | lnuA | 96.89 | 100.00 | lnuA | M14039.1 |
RGI v6.0.0 (Database: CARD Variants v4.0.0, Jul. 2022 release)
ResFinder
| Resistance gene | Identity | Coverage | Phenotype | Accession no. |
|---|---|---|---|---|
| ant(9)-Ia | 99.87 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | X02588 |
| erm(A) | 99.86 | 94.54 | Macrolide resistance | X03216 |
| tet(M) | 99.27 | 100.00 | Tetracycline resistance | X75073 |
| lnu(A) | 98.35 | 100.00 | Lincosamide resistance | M14039 |
ResFinder v4.0 (Database: resfinder_db, May 2022 release)
AMRFinderPlus
| Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|
| ant(9)-Ia | aminoglycoside nucleotidyltransferase ANT(9)-Ia | EXACTX | 100.00 | 100.00 | WP_000067268.1 |
| lnu(A) | lincosamide nucleotidyltransferase Lnu(A) | BLASTX | 99.38 | 100.00 | WP_001829870.1 |
| tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 99.38 | 100.00 | WP_000691727.1 |
| erm(A) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) | BLASTX | 98.71 | 95.47 | WP_001072201.1 |
AMRFinderPlus v3.10.42 (Database: Oct. 2022 release)
Virulence Factor Database (VFDB)
| Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
|---|---|---|---|---|---|---|---|
| No hit found | |||||||
BLASTN v2.8.1+ (Database: VFDB, Jun. 2022 release)
VirulenceFinder
| Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
|---|---|---|---|---|---|
| No hit found | |||||
VirulenceFinder v2.0.3 (Database: virulencefinder_db, Dec. 2022 release)
PHI-base
| Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
|---|---|---|---|---|---|---|
| S4E4Q5 | WalR | 85.59 | 100.00 | 3.43e-148 | Transcriptional regulatory protein | EPH95667 |
| Q82ZX2 | CspR | 81.82 | 98.51 | 2.95e-36 | Cold shock protein | AAO82613 |
BLASTP v2.8.1+ (Database: PHI-base v4.14, Nov. 2022 release)
PlasmidFinder
| Plasmid | Identity | Query / Template | Accession no. |
|---|---|---|---|
| No hit found | |||
PlasmidFinder 2.0.1 (Database: plasmidfinder_db, Jan. 2023 release)
Phigaro
| Scaffold | Begin | End | Transposable | Taxonomy | pVOGs |
|---|---|---|---|---|---|
| LXZH01000020.1 | 10533 | 44710 | True | Siphoviridae | VOG0703, VOG1637, VOG9997, VOG9888, VOG10608, VOG1335, VOG1334, VOG1333, VOG4634, VOG0704, VOG1330, VOG4713, VOG1887, VOG3434, VOG10914, VOG4564, VOG7038, VOG0720, VOG1517, VOG0638, VOG0198, VOG6436, VOG10148, VOG0195, VOG0275, VOG2797, VOG0275, VOG5562, VOG5998, VOG0536, VOG0586, VOG5317, VOG5280, VOG5814, VOG9667 |
| LXZH01000023.1 | 9480 | 37880 | False | Siphoviridae | VOG4856, VOG3462, VOG0801, VOG4545, VOG4586, VOG0207, VOG9583, VOG0205, VOG0204, VOG4553, VOG4573, VOG4556, VOG0202, VOG1886, VOG4581, VOG4841, VOG8681, VOG0198, VOG7235, VOG0536, VOG0221, VOG3468, VOG0025, VOG4799, VOG0514, VOG6545, VOG0322, VOG0535, VOG9454 |
| LXZH01000038.1 | 57931 | 79087 | False | Myoviridae / Siphoviridae | VOG4763, VOG5534, VOG6940, VOG4705, VOG4334, VOG10223, VOG7629, VOG6036, VOG6941, VOG6246, VOG6524, VOG6031, VOG5721, VOG4544, VOG5722, VOG0105, VOG0094 |
| LXZH01000115.1 | 21381 | 29265 | False | Siphoviridae | VOG9667, VOG0831, VOG7894, VOG8353, VOG7006, VOG4632, VOG4606, VOG7593, VOG0198, VOG0866 |
Phigaro v2.3.0 (Database: Aug. 2017 release)