| ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
|---|---|---|---|
| 6 | 0 | 2 | 6.32 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3002630 | ANT(9)-Ia | 100.00 | 100.00 | ANT(9)-Ia | X02588.1 |
| ARO:3000347 | ErmA | 99.59 | 100.00 | ErmA | X03216.1 |
| ARO:3007019 | fexB | 99.57 | 100.00 | fexB | JN201336.1 |
| ARO:3000186 | tet(M) | 98.75 | 100.00 | tet(M) | AB039845.1 |
| ARO:3000179 | tet(L) | 98.69 | 100.00 | tet(L) | M11036.1 |
| ARO:3002837 | lnuC | 98.17 | 100.00 | lnuC | AY928180.1 |
RGI v6.0.0 (Database: CARD Variants v4.0.0, Jul. 2022 release)
ResFinder
| Resistance gene | Identity | Coverage | Phenotype | Accession no. |
|---|---|---|---|---|
| erm(A) | 100.00 | 100.00 | Macrolide resistance | EU348758 |
| ant(9)-Ia | 99.87 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | X02588 |
| fexB | 99.86 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | JN201336 |
| tet(L) | 99.71 | 100.00 | Tetracycline resistance | AY081910 |
| tet(M) | 99.06 | 100.00 | Tetracycline resistance | AM990992 |
| lnu(C) | 98.79 | 100.00 | Lincosamide resistance | AY928180 |
ResFinder v4.0 (Database: resfinder_db, May 2022 release)
AMRFinderPlus
| Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|
| ant(9)-Ia | aminoglycoside nucleotidyltransferase ANT(9)-Ia | EXACTX | 100.00 | 100.00 | WP_000067268.1 |
| erm(A) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) | BLASTX | 99.59 | 100.00 | WP_001072201.1 |
| fexB | chloramphenicol/florfenicol efflux MFS transporter FexB | BLASTX | 99.57 | 100.00 | WP_002415211.1 |
| tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 99.37 | 100.00 | WP_000691727.1 |
| tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.13 | 100.00 | WP_002294500.1 |
| lnu(C) | lincosamide nucleotidyltransferase Lnu(C) | BLASTX | 98.17 | 100.00 | WP_063851341.1 |
| erm(A) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) | PARTIAL_CONTIG_ENDX | 83.25 | 86.01 | WP_001072197.1 |
AMRFinderPlus v3.10.42 (Database: Oct. 2022 release)
Virulence Factor Database (VFDB)
| Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
|---|---|---|---|---|---|---|---|
| No hit found | |||||||
BLASTN v2.8.1+ (Database: VFDB, Jun. 2022 release)
VirulenceFinder
| Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
|---|---|---|---|---|---|
| No hit found | |||||
VirulenceFinder v2.0.3 (Database: virulencefinder_db, Dec. 2022 release)
PHI-base
| Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
|---|---|---|---|---|---|---|
| S4E4Q5 | WalR | 85.59 | 100.00 | 3.56e-148 | Transcriptional regulatory protein | EPH95667 |
| Q82ZX2 | CspR | 81.82 | 98.51 | 3.07e-36 | Cold shock protein | AAO82613 |
BLASTP v2.8.1+ (Database: PHI-base v4.14, Nov. 2022 release)
PlasmidFinder
| Plasmid | Identity | Query / Template | Accession no. |
|---|---|---|---|
| No hit found | |||
PlasmidFinder 2.0.1 (Database: plasmidfinder_db, Jan. 2023 release)
Phigaro
| Scaffold | Begin | End | Transposable | Taxonomy | pVOGs |
|---|---|---|---|---|---|
| LXZE01000111.1 | 53176 | 61176 | False | Siphoviridae | VOG4575, VOG0275, VOG8612, VOG4602, VOG6495, VOG3622, VOG4552, VOG4995, VOG6974, VOG4986, VOG0514 |
| LXZE01000111.1 | 70504 | 92208 | False | Siphoviridae | VOG0866, VOG4841, VOG4581, VOG4544, VOG4556, VOG4568, VOG4553, VOG0204, VOG4589, VOG0539, VOG0704, VOG4586, VOG2225, VOG6163, VOG4828, VOG10593 |
| LXZE01000163.1 | 81491 | 97421 | False | Siphoviridae | VOG5534, VOG6940, VOG4705, VOG3390, VOG10223, VOG7629, VOG6036, VOG1026, VOG6941, VOG6246, VOG6524, VOG6031, VOG5721, VOG0377, VOG5722 |
Phigaro v2.3.0 (Database: Aug. 2017 release)