ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
---|---|---|---|
7 | 10 | 8 | 14.59 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3006902 | BSU-1 | 99.25 | 100.00 | BSU-1 | NG_050942.1 |
ARO:3002813 | lmrB | 97.90 | 100.00 | lmrB | JYFL01000006.1 |
ARO:3003324 | Bacillus subtilis mprF | 96.26 | 100.00 | Bsub_mprF | AL009126.3 |
ARO:3003064 | ykkD | 96.19 | 100.00 | ykkD | AL009126.1 |
ARO:3004476 | vmlR | 94.27 | 98.90 | vmlR | NC_000964.3 |
ARO:3003059 | tmrB | 89.85 | 100.00 | tmrB | AL009126.3 |
ARO:3004541 | mphK | 80.72 | 100.00 | mphK | CP010314.1 |
RGI v6.0.0 (Database: CARD Variants v4.0.0, Jul. 2022 release)
ResFinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
mph(K) | 84.51 | 99.78 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
ResFinder v4.0 (Database: resfinder_db, May 2022 release)
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
blaBSU | BSU family class D beta-lactamase | BLASTX | 99.25 | 100.00 | WP_003235647.1 |
vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 94.27 | 98.90 | WP_003234144.1 |
satA | streptothricin N-acetyltransferase SatA | BLASTX | 83.82 | 100.00 | WP_003242546.1 |
rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 81.86 | 100.00 | WP_087347987.1 |
mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 80.72 | 100.00 | WP_003246254.1 |
AMRFinderPlus v3.10.42 (Database: Oct. 2022 release)
Virulence Factor Database (VFDB)
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG016299 | capB | 97.29 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
VFG016295 | capC | 96.89 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
VFG049999 | dhbA | 94.66 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
VFG016303 | dep/capD | 93.94 | 99.94 | 0.0 | Capsule | Immune modulation | NP_389723 |
VFG016291 | capA | 93.88 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391469 |
VFG016234 | hlyIII | 92.53 | 99.84 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
VFG050021 | dhbE | 92.35 | 99.94 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
VFG050043 | dhbF | 92.25 | 100.01 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
VFG050010 | dhbC | 91.57 | 99.92 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
VFG050032 | dhbB | 90.63 | 99.79 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
BLASTN v2.8.1+ (Database: VFDB, Jun. 2022 release)
VirulenceFinder
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |
VirulenceFinder v2.0.3 (Database: virulencefinder_db, Dec. 2022 release)
PHI-base
Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
---|---|---|---|---|---|---|
W8TRT9 | tufA | 85.53 | 99.24 | 0.0 | Elongation factor Tu | AHM69299 |
B3GXB6 | pdxS | 83.79 | 97.97 | 0.0 | Encodes the putative pyridoxal 5-phosphate synthase subunit PdxS | ACE61268 |
B7HLG1 | CodY | 81.08 | 99.62 | 4.89e-148 | Nutrient-responsive regulator | ACJ80679 |
Q9RGX0 | spxA1 | 83.97 | 99.24 | 5.50e-83 | Redox-responsive transcription factor | AAF21893 |
Q724L7 | SpoVG | 82.72 | 78.64 | 2.39e-47 | RNA-Binding Protein | AAT02994 |
P0A355 | CspA | 92.42 | 98.51 | 1.95e-40 | Cold shock protein | CAA62903 |
Q92AD0 | CspD | 80.00 | 97.01 | 1.14e-35 | Cold shock protein | CAC99957 |
P0A357 | CspB | 83.08 | 97.01 | 3.03e-34 | Cold shock protein | CAD00094 |
BLASTP v2.8.1+ (Database: PHI-base v4.14, Nov. 2022 release)
PlasmidFinder
Plasmid | Identity | Query / Template | Accession no. |
---|---|---|---|
No hit found |
PlasmidFinder 2.0.1 (Database: plasmidfinder_db, Jan. 2023 release)
Phigaro
Scaffold | Begin | End | Transposable | Taxonomy | pVOGs |
---|---|---|---|---|---|
PRDC01000012.1 | 186222 | 212220 | False | Myoviridae | VOG0136, VOG0753, VOG4705, VOG7718, VOG4862, VOG4691, VOG4550, VOG3894, VOG4885, VOG4865, VOG6163, VOG3892, VOG3891, VOG3890, VOG0749, VOG4685, VOG4773, VOG10227, VOG0796, VOG5447, VOG4843, VOG0189, VOG10994 |
PRDC01000004.1 | 315004 | 342540 | False | Siphoviridae | VOG2752, VOG7372, VOG4567, VOG0198, VOG0713, VOG4581, VOG1886, VOG4556, VOG4568, VOG4553, VOG5361, VOG0204, VOG4589, VOG0539, VOG0704, VOG4586, VOG0541, VOG5910, VOG6163, VOG0801, VOG4619, VOG4626, VOG3390, VOG4705, VOG4612, VOG3390, VOG7896, VOG5221, VOG0136 |
Phigaro v2.3.0 (Database: Aug. 2017 release)