| ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
|---|---|---|---|
| 10 | 10 | 9 | 16.76 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3003063 | ykkC | 100.00 | 100.00 | ykkC | AL009126.1 |
| ARO:3003324 | Bacillus subtilis mprF | 99.65 | 100.00 | Bsub_mprF | AL009126.3 |
| ARO:3002813 | lmrB | 99.58 | 100.00 | lmrB | JYFL01000006.1 |
| ARO:3003007 | bmr | 99.49 | 100.00 | bmr | M33768.1 |
| ARO:3004476 | vmlR | 99.27 | 100.18 | vmlR | NC_000964.3 |
| ARO:3003006 | blt | 99.00 | 100.00 | blt | L32599.1 |
| ARO:3002627 | aadK | 98.94 | 100.00 | aadK | AL009126.1 |
| ARO:3003064 | ykkD | 98.10 | 100.00 | ykkD | AL009126.1 |
| ARO:3004541 | mphK | 97.71 | 100.00 | mphK | CP010314.1 |
| ARO:3003059 | tmrB | 97.46 | 100.00 | tmrB | AL009126.3 |
RGI v6.0.0 (Database: CARD Variants v4.0.0, Jul. 2022 release)
ResFinder
| Resistance gene | Identity | Coverage | Phenotype | Accession no. |
|---|---|---|---|---|
| aadK | 98.95 | 100.00 | Aminoglycoside resistance | M26879 |
| mph(K) | 97.83 | 100.00 | Warning: gene is missing from Notes file. Please inform curator. | NC_000964 |
ResFinder v4.0 (Database: resfinder_db, May 2022 release)
AMRFinderPlus
| Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|
| vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 99.27 | 100.00 | WP_003234144.1 |
| aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.94 | 100.00 | WP_003229862.1 |
| mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 97.71 | 100.00 | WP_003246254.1 |
| satA | streptothricin N-acetyltransferase SatA | BLASTX | 94.22 | 100.00 | WP_003242546.1 |
| rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.60 | 100.00 | WP_087347987.1 |
AMRFinderPlus v3.10.42 (Database: Oct. 2022 release)
Virulence Factor Database (VFDB)
| Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
|---|---|---|---|---|---|---|---|
| VFG016234 | hlyIII | 99.84 | 100.00 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
| VFG016299 | capB | 99.58 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
| VFG049999 | dhbA | 99.49 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
| VFG016295 | capC | 99.33 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
| VFG050010 | dhbC | 99.33 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
| VFG016303 | dep/capD | 99.15 | 100.00 | 0.0 | Capsule | Immune modulation | NP_389723 |
| VFG050032 | dhbB | 99.15 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
| VFG016291 | capA | 98.95 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391469 |
| VFG050043 | dhbF | 98.46 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
| VFG050021 | dhbE | 96.73 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
BLASTN v2.8.1+ (Database: VFDB, Jun. 2022 release)
VirulenceFinder
| Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
|---|---|---|---|---|---|
| No hit found | |||||
VirulenceFinder v2.0.3 (Database: virulencefinder_db, Dec. 2022 release)
PHI-base
| Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
|---|---|---|---|---|---|---|
| W8TRT9 | tufA | 85.03 | 99.24 | 0.0 | Elongation factor Tu | AHM69299 |
| B3GXB6 | pdxS | 83.79 | 97.97 | 0.0 | Encodes the putative pyridoxal 5-phosphate synthase subunit PdxS | ACE61268 |
| B7HLG1 | CodY | 81.08 | 99.62 | 6.16e-148 | Nutrient-responsive regulator | ACJ80679 |
| P63786 | ClpP | 81.05 | 96.94 | 1.75e-114 | Part of proteolytic complex | BAB94595 |
| Q9RGX0 | spxA1 | 83.97 | 99.24 | 9.96e-83 | Redox-responsive transcription factor | AAF21893 |
| Q724L7 | SpoVG | 82.72 | 78.64 | 2.56e-47 | RNA-Binding Protein | AAT02994 |
| P0A355 | CspA | 90.91 | 98.51 | 8.46e-40 | Cold shock protein | CAA62903 |
| Q92AD0 | CspD | 80.00 | 97.01 | 1.22e-35 | Cold shock protein | CAC99957 |
| P0A357 | CspB | 83.08 | 97.01 | 3.24e-34 | Cold shock protein | CAD00094 |
| S4E4Q5 | WalR | 80.42 | 60.85 | 3.12e-78 | Transcriptional regulatory protein | EPH95667 |
BLASTP v2.8.1+ (Database: PHI-base v4.14, Nov. 2022 release)
PlasmidFinder
| Plasmid | Identity | Query / Template | Accession no. |
|---|---|---|---|
| No hit found | |||
PlasmidFinder 2.0.1 (Database: plasmidfinder_db, Jan. 2023 release)
Phigaro
| Scaffold | Begin | End | Transposable | Taxonomy | pVOGs |
|---|---|---|---|---|---|
| CP046860.1 | 370482 | 396499 | False | Myoviridae | VOG4602, VOG9667, VOG3490, VOG0189, VOG4861, VOG5447, VOG0796, VOG10227, VOG4773, VOG4685, VOG0749, VOG3890, VOG3891, VOG3892, VOG6163, VOG4865, VOG4885, VOG3894, VOG4550, VOG4691, VOG4862, VOG5384, VOG4705 |
| CP046860.1 | 1284065 | 1303658 | False | Myoviridae | VOG2278, VOG8610, VOG7930, VOG0275, VOG9312, VOG4910, VOG3389, VOG5042, VOG9712 |
| CP046860.1 | 3937640 | 3961617 | False | Siphoviridae | VOG4574, VOG0136, VOG0753, VOG4728, VOG5535, VOG4599, VOG4605, VOG4545, VOG0725, VOG0799, VOG0724, VOG5660, VOG0816, VOG4623, VOG0815, VOG1125, VOG4553, VOG4555, VOG6778, VOG4564, VOG0720, VOG10227, VOG0796 |
| CP046860.1 | 3967297 | 3978876 | False | Siphoviridae | VOG0189, VOG4566, VOG1309, VOG4600, VOG4603, VOG4552, VOG0650, VOG4603, VOG9667, VOG9607, VOG4602, VOG0275 |
Phigaro v2.3.0 (Database: Aug. 2017 release)