ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
---|---|---|---|
2 | 0 | 1 | 2.24 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002835 | lnuA | 97.52 | 100.00 | lnuA | M14039.1 |
ARO:3000194 | tet(W) | 96.55 | 100.94 | tet(W) | AJ222769.3 |
RGI v6.0.0 (Database: CARD Variants v4.0.0, Jul. 2022 release)
ResFinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
tet(W) | 98.85 | 99.64 | Tetracycline resistance | FN396364 |
lnu(A) | 98.77 | 100.00 | Lincosamide resistance | M14039 |
ResFinder v4.0 (Database: resfinder_db, May 2022 release)
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
lnu(A) | lincosamide nucleotidyltransferase Lnu(A) | EXACTX | 100.00 | 100.00 | WP_001829870.1 |
tet(W) | tetracycline resistance ribosomal protection protein Tet(W) | BLASTX | 99.69 | 99.84 | WP_003672618.1 |
AMRFinderPlus v3.10.42 (Database: Oct. 2022 release)
Virulence Factor Database (VFDB)
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
No hit found |
BLASTN v2.8.1+ (Database: VFDB, Jun. 2022 release)
VirulenceFinder
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |
VirulenceFinder v2.0.3 (Database: virulencefinder_db, Dec. 2022 release)
PHI-base
Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
---|---|---|---|---|---|---|
P0A355 | CspA | 84.61 | 97.01 | 4.09e-36 | Cold shock protein | CAA62903 |
BLASTP v2.8.1+ (Database: PHI-base v4.14, Nov. 2022 release)
PlasmidFinder
Plasmid | Identity | Query / Template | Accession no. |
---|---|---|---|
repUS67 | 97.88 | 1040 / 1039 | CP006012 |
PlasmidFinder 2.0.1 (Database: plasmidfinder_db, Jan. 2023 release)
Phigaro
Scaffold | Begin | End | Transposable | Taxonomy | pVOGs |
---|---|---|---|---|---|
JABAFN010000001.1 | 28975 | 84507 | True | Siphoviridae | VOG0686, VOG7111, VOG0198, VOG4357, VOG1026, VOG0866, VOG0195, VOG4841, VOG4581, VOG4544, VOG4556, VOG4568, VOG4553, VOG0204, VOG4589, VOG0539, VOG0704, VOG4586, VOG2225, VOG9471, VOG6163, VOG0801, VOG3462, VOG4887, VOG5008, VOG8917, VOG0703, VOG4615, VOG7176, VOG1198, VOG0275, VOG0275, VOG10077, VOG4602, VOG8520, VOG8520, VOG8214, VOG6459, VOG9469, VOG0707, VOG3478, VOG7812, VOG5692, VOG4955, VOG0226, VOG0514, VOG4799, VOG8318, VOG9078, VOG0686, VOG0686, VOG0638, VOG1183, VOG4693, VOG5474, VOG6495 |
JABAFN010000001.1 | 107389 | 134932 | False | Siphoviridae | VOG0866, VOG4841, VOG4581, VOG4544, VOG1345, VOG4556, VOG4573, VOG4553, VOG0204, VOG0205, VOG0207, VOG4586, VOG0209, VOG4545, VOG0801, VOG3462, VOG3463, VOG4856, VOG9896, VOG4334, VOG4705, VOG4868, VOG0641, VOG0703, VOG4824, VOG9091 |
JABAFN010000010.1 | 4331 | 33954 | False | Siphoviridae | VOG2228, VOG1302, VOG0321, VOG8222, VOG4548, VOG0322, VOG6545, VOG4632, VOG4609, VOG0327, VOG3307, VOG0713, VOG3307, VOG0198, VOG8946, VOG0796, VOG10227, VOG0720, VOG4564, VOG7533, VOG4555, VOG1319, VOG4713, VOG0723, VOG5660, VOG0724, VOG0799, VOG0725, VOG0800, VOG4545, VOG4633, VOG6163, VOG5008 |
JABAFN010000030.1 | 9269 | 13275 | False | Siphoviridae | VOG8353, VOG10618, VOG0650, VOG2687, VOG9667, VOG0275 |
JABAFN010000008.1 | 28410 | 54111 | False | Siphoviridae | VOG4606, VOG0198, VOG4570, VOG1345, VOG4841, VOG4581, VOG1886, VOG4556, VOG4568, VOG0204, VOG0205, VOG0207, VOG4586, VOG0209, VOG0660, VOG6163, VOG0801, VOG10972, VOG4856, VOG1637, VOG0054 |
Phigaro v2.3.0 (Database: Aug. 2017 release)