ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
---|---|---|---|
4 | 0 | 1 | 4.12 |
PPRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002671 | Limosilactobacillus reuteri cat-TC | 99.02 | 90.76 | Lreu_cat-TC | U75299.1 |
ARO:3000375 | ErmB | 98.39 | 100.00 | ErmB | AF242872.1 |
ARO:3002835 | lnuA | 97.52 | 100.00 | lnuA | M14039.1 |
ARO:3000194 | tet(W) | 96.24 | 100.31 | tet(W) | AJ222769.3 |
RGI v6.0.0 (Database: CARD Variants v4.0.0, Jul. 2022 release)
ResFinder
Resistance gene | Identity | Coverage | Phenotype | Accession no. |
---|---|---|---|---|
ant(6)-Ia | 100.00 | 100.00 | Aminoglycoside resistance | KF864551 |
cat(pC194) | 100.00 | 100.00 | Phenicol resistance | NC_002013 |
erm(B) | 99.46 | 100.00 | Macrolide resistance | AF242872 |
tet(W) | 98.80 | 99.64 | Tetracycline resistance | FN396364 |
lnu(A) | 98.56 | 100.00 | Lincosamide resistance | M14039 |
ResFinder v4.0 (Database: resfinder_db, May 2022 release)
AMRFinderPlus
Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
---|---|---|---|---|---|
aadE | aminoglycoside 6-adenylyltransferase AadE | EXACTX | 100.00 | 100.00 | WP_001255868.1 |
catA | type A-9 chloramphenicol O-acetyltransferase | EXACTX | 100.00 | 100.00 | WP_001010387.1 |
lnu(A) | lincosamide nucleotidyltransferase Lnu(A) | EXACTX | 100.00 | 100.00 | WP_001829870.1 |
tet(W) | tetracycline resistance ribosomal protection protein Tet(W) | BLASTX | 99.37 | 99.84 | WP_003672618.1 |
erm(B) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) | BLASTX | 99.19 | 100.00 | WP_063844850.1 |
AMRFinderPlus v3.10.42 (Database: Oct. 2022 release)
Virulence Factor Database (VFDB)
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
No hit found |
BLASTN v2.8.1+ (Database: VFDB, Jun. 2022 release)
VirulenceFinder
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |
VirulenceFinder v2.0.3 (Database: virulencefinder_db, Dec. 2022 release)
PHI-base
Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
---|---|---|---|---|---|---|
P0A355 | CspA | 83.08 | 97.01 | 2.02e-35 | Cold shock protein | CAA62903 |
BLASTP v2.8.1+ (Database: PHI-base v4.14, Nov. 2022 release)
PlasmidFinder
Plasmid | Identity | Query / Template | Accession no. |
---|---|---|---|
repUS67 | 86.33 | 1002 / 1039 | CP006012 |
PlasmidFinder 2.0.1 (Database: plasmidfinder_db, Jan. 2023 release)
Phigaro
Scaffold | Begin | End | Transposable | Taxonomy | pVOGs |
---|---|---|---|---|---|
CP059275.1 | 8743 | 47020 | False | Siphoviridae | VOG0641, VOG0648, VOG7145, VOG10608, VOG1335, VOG6163, VOG1334, VOG1333, VOG4634, VOG0704, VOG1900, VOG1330, VOG1887, VOG3434, VOG4555, VOG4564, VOG0720, VOG4544, VOG0796, VOG9503, VOG0689, VOG0686, VOG0198, VOG4693, VOG1183, VOG0686, VOG7884, VOG3307, VOG1298, VOG4566, VOG0186, VOG1309, VOG1638, VOG0052, VOG8520, VOG0862, VOG0047, VOG0348 |
CP059275.1 | 249471 | 261824 | False | Myoviridae | VOG6524, VOG6246, VOG6941, VOG6036, VOG7629, VOG7628, VOG5534, VOG6540, VOG1799, VOG0648, VOG0753, VOG0054 |
CP059275.1 | 914362 | 938043 | False | Siphoviridae | VOG10593, VOG4887, VOG3462, VOG0801, VOG6163, VOG9471, VOG2225, VOG4586, VOG0704, VOG0539, VOG4589, VOG0204, VOG4553, VOG4568, VOG4556, VOG0202, VOG4544, VOG4581, VOG4841, VOG0866, VOG0198, VOG7111, VOG0686 |
CP059275.1 | 1164742 | 1187385 | False | Siphoviridae | VOG0641, VOG6886, VOG5008, VOG4910, VOG4633, VOG4545, VOG0800, VOG0725, VOG0799, VOG0724, VOG5660, VOG0723, VOG4713, VOG1319, VOG4555, VOG4564, VOG0720, VOG10227, VOG0796, VOG0796, VOG0198 |
CP059275.1 | 2060467 | 2076588 | True | Unknown | VOG1026, VOG5088, VOG0979, VOG0979, VOG0979, VOG0979, VOG10273, VOG5088, VOG5088, VOG4357, VOG4357, VOG0979, VOG0979, VOG5088, VOG0979, VOG0979, VOG0979, VOG0979, VOG0979, VOG1026, VOG4357, VOG2786, VOG4357 |
Phigaro v2.3.0 (Database: Aug. 2017 release)